Sold Single Family in Park Forest

Showing 4421 to 4440 of 5,023 records
property-photo
$128,000
401 Winnemac Street

Park Forest

property-photo
$167,000
442 Victoria Circle

Park Forest

property-photo
$105,000
317 S Miami Street

Park Forest

property-photo
$75,000
314 MEOTA Street

Park Forest

property-photo
$50,000
333 Sauk Trail

Park Forest

property-photo
$133,000
225 Sauk Trail Street

Park Forest

property-photo
$49,900
411 NEW SALEM Street

Park Forest

property-photo
$94,900
103 BlackHawk Drive

Park Forest

property-photo
$68,494
431 LAKEWOOD Boulevard

Park Forest

property-photo
$9,000
253 Allegheny Street

Park Forest

property-photo
$55,000
249 SAUK TRAIL

Park Forest

property-photo
$80,000
2 KENTUCKY Court

Park Forest

property-photo
$56,500
414 SHABBONA Street

Park Forest

property-photo
$260,000
436 TAMARACK Street

Park Forest

property-photo
$98,000
145 Indiana Street

Park Forest

property-photo
$40,000
106 Nanti Street

Park Forest

property-photo
$190,000
2420 S Old Western Avenue

Park Forest

property-photo
$85,000
102 WARWICK Street

Park Forest

property-photo
$50,050
437 WILDWOOD Drive

Park Forest

property-photo
$100,000
100 S CHESTNUT Street

Park Forest

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
11273128 photo 11273128 Sold Single Family 401 Winnemac Street Park Forest 60466 $128,000 4 2.0 - 112 days 1359 days ago
11965977 photo 11965977 Sold Single Family 442 Victoria Circle Park Forest 60466 $167,000 4 2.5 - 32 days 563 days ago
06798681 photo 06798681 Sold Single Family 317 S Miami Street Park Forest 60466 $105,000 2 1.0 - 139 days 6386 days ago
06490559 photo 06490559 Sold Single Family 314 MEOTA Street Park Forest 60466 $75,000 2 1.0 - 25 days 6681 days ago
11240532 photo 11240532 Sold Single Family 333 Sauk Trail Park Forest 60466 $50,000 2 1.0 - 361 days 1400 days ago
06743451 photo 06743451 Sold Single Family 225 Sauk Trail Street Park Forest 60466 $133,000 3 1.0 - 109 days 6458 days ago
07624549 photo 07624549 Sold Single Family 411 NEW SALEM Street Park Forest 60466 $49,900 3 1.5 - 35 days 5453 days ago
07436225 photo 07436225 Sold Single Family 103 BlackHawk Drive Park Forest 60466 $94,900 3 1.0 - 54 days 5661 days ago
07014867 photo 07014867 Sold Single Family 431 LAKEWOOD Boulevard Park Forest 60466 $68,494 3 1.5 - 214 days 6180 days ago
08910105 photo 08910105 Sold Single Family 253 Allegheny Street Park Forest 60466 $9,000 4 1.0 - 80 days 3750 days ago
06802108 photo 06802108 Sold Single Family 249 SAUK TRAIL Park Forest 60466 $55,000 3 1.0 - 133 days 6383 days ago
08278380 photo 08278380 Sold Single Family 2 KENTUCKY Court Park Forest 60466 $80,000 4 1.5 - 28 days 4546 days ago
06362131 photo 06362131 Sold Single Family 414 SHABBONA Street Park Forest 60466 $56,500 2 1.0 - 32 days 6807 days ago
06389364 photo 06389364 Sold Single Family 436 TAMARACK Street Park Forest 60466 $260,000 4 2.5 - 77 days 6772 days ago
07454196 photo 07454196 Sold Single Family 145 Indiana Street Park Forest 60466 $98,000 3 1.5 - 165 days 5640 days ago
06764373 photo 06764373 Sold Single Family 106 Nanti Street Park Forest 60466 $40,000 3 1.0 - 38 days 6422 days ago
06544958 photo 06544958 Sold Single Family 2420 S Old Western Avenue Park Forest 60466 $190,000 4 3.0 - 60 days 6636 days ago
07166226 photo 07166226 Sold Single Family 102 WARWICK Street Park Forest 60466 $85,000 3 2.5 - 155 days 5985 days ago
07274950 photo 07274950 Sold Single Family 437 WILDWOOD Drive Park Forest 60466 $50,050 4 2.0 - 111 days 5865 days ago
07578492 photo 07578492 Sold Single Family 100 S CHESTNUT Street Park Forest 60466 $100,000 4 3.0 - 416 days 5508 days ago
Showing 4421 to 4440 of 5,023 records