Sold Single Family in Ottawa
Showing
4361 to
4380
of 4,632 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10810181 | Sold | Single Family | 508 Arch Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $125,000 | 3 | 1.5 | 1397 | $89 | 117 days | 2127 days ago | |
| 12285742 | Sold | Single Family | 737 3rd Avenue | Danway / Dayton / Naplate / Ottawa / Prairie Cent | 61350 | $226,900 | 4 | 2.0 | 2152 | $105 | 64 days | 479 days ago | |
| 10960657 | Sold | Single Family | 1062 State Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $145,000 | 3 | 1.5 | 1444 | $100 | 177 days | 1982 days ago | |
| 06639483 | Sold | Single Family | 807 Chapel Street | Danway / Dayton / Naplate / Ottawa / Prairie Cent | 61350 | $102,000 | 2 | 1.5 | 1400 | $73 | 94 days | 6872 days ago | |
| 11346427 | Sold | Single Family | 429 Houston Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $229,000 | 5 | 2.5 | 3000 | $76 | 54 days | 1544 days ago | |
| 06688802 | Sold | Single Family | 109 watson Street | Danway / Dayton / Naplate / Ottawa / Prairie Cent | 61350 | $9,000 | 3 | 1.0 | 1250 | $7 | 80 days | 6822 days ago | |
| 10927392 | Sold | Single Family | 12 Cottage Green | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $415,000 | 2 | 2.0 | 1453 | $286 | 685 days | 2036 days ago | |
| 12283610 | Sold | Single Family | 921 Pine Street | Danway / Dayton / Naplate / Ottawa / Prairie Cent | 61350 | $187,500 | 3 | 1.5 | 1308 | $143 | 42 days | 458 days ago | |
| 09228901 | Sold | Single Family | 1011 Guion Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $85,000 | 2 | 2.0 | 1000 | $85 | 70 days | 3671 days ago | |
| 12461075 | Sold | Single Family | 931 Knottingham Drive | Danway / Dayton / Naplate / Ottawa / Prairie Cent | 61350 | $335,900 | 4 | 2.5 | 1972 | $170 | 45 days | 275 days ago | |
| 10730821 | Sold | Single Family | 920 Robinhood Lane | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $212,000 | 4 | 3.5 | 2300 | $92 | 81 days | 2195 days ago | |
| 09732526 | Sold | Single Family | 816 W Madison Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $47,500 | 2 | 1.0 | 982 | $48 | 66 days | 3205 days ago | |
| 08860707 | Sold | Single Family | 757 Hiawatha Drive | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $50,000 | 3 | 1.5 | 904 | $55 | 163 days | 4103 days ago | |
| 08824073 | Sold | Single Family | 1417 Pembrook Lane | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $225,000 | 3 | 3.0 | 1710 | $132 | 46 days | 4147 days ago | |
| 07268375 | Sold | Single Family | 121 W VanBuren Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $69,000 | 4 | 1.5 | 2200 | $31 | 171 days | 6173 days ago | |
| 09317975 | Sold | Single Family | 1410 Boyce Memorial Drive | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $25,500 | 3 | 1.0 | 1234 | $21 | 17 days | 3579 days ago | |
| 08179930 | Sold | Single Family | 802 CATLIN Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $80,000 | 3 | 1.0 | 1140 | $70 | 132 days | 4983 days ago | |
| 11075544 | Sold | Single Family | 3090 E 1888th Road | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $315,000 | 4 | 2.5 | 2376 | $133 | 29 days | 1857 days ago | |
| 10836276 | Sold | Single Family | 133 Prairie Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $76,000 | 2 | 1.0 | 952 | $80 | 264 days | 2108 days ago | |
| 10679482 | Sold | Single Family | 850 E Main Street | Danway / Dayton / Naplate / Ottawa / Prairie Center | 61350 | $110,000 | 3 | 2.0 | 1913 | $58 | 198 days | 2257 days ago |
Showing
4361 to
4380
of 4,632 records