Sold Single Family in Normal
Showing
8941 to
8960
of 9,440 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10227689 | Sold | Single Family | 305 Garden Road | Normal | 61761 | $186,000 | 3 | 3.0 | 1544 | $120 | 80 days | 6636 days ago | |
10227695 | Sold | Single Family | 1112 Chippewa | Normal | 61761 | $151,500 | 3 | 2.5 | 1860 | $81 | 150 days | 6636 days ago | |
10227679 | Sold | Single Family | 1907 Haverhill | Normal | 61761 | $192,500 | 4 | 2.5 | 2132 | $90 | 63 days | 6642 days ago | |
10227673 | Sold | Single Family | 2911 Buffalo | Normal | 61761 | $265,900 | 4 | 2.5 | 2464 | $108 | 239 days | 6642 days ago | |
10189460 | Sold | Single Family | 2140 Elwood Lane | Normal | 61761 | $199,000 | 4 | 2.0 | 1600 | $124 | 62 days | 6642 days ago | |
10227669 | Sold | Single Family | 1100 Sheridan Road | Normal | 61761 | $136,500 | 3 | 2.0 | 1092 | $125 | 37 days | 6642 days ago | |
10227671 | Sold | Single Family | 211 S Orr | Normal | 61761 | $148,500 | 3 | 2.0 | 1605 | $93 | 192 days | 6644 days ago | |
10189388 | Sold | Single Family | 305 Stanhope | Normal | 61761 | $174,500 | 3 | 2.5 | 1533 | $114 | 41 days | 6646 days ago | |
10202327 | Sold | Single Family | 202 Orlando | Normal | 61761 | $145,500 | 3 | 2.5 | 822 | $177 | 41 days | 6646 days ago | |
10227653 | Sold | Single Family | 806 Normal Avenue | Normal | 61761 | $118,800 | 3 | 1.0 | 1225 | $97 | 259 days | 6647 days ago | |
10189404 | Sold | Single Family | 402 Labrador | Normal | 61761 | $202,040 | 3 | 2.0 | 1450 | $139 | 147 days | 6647 days ago | |
10227645 | Sold | Single Family | 3011 Blue Heron | Normal | 61761 | $226,000 | 4 | 2.5 | 2114 | $107 | 175 days | 6648 days ago | |
10227651 | Sold | Single Family | 505 Grandview | Normal | 61761 | $169,900 | 2 | 2.0 | 1065 | $160 | 104 days | 6648 days ago | |
10189376 | Sold | Single Family | 806 Hester | Normal | 61761 | $113,500 | 3 | 2.5 | 1332 | $85 | 95 days | 6648 days ago | |
10227643 | Sold | Single Family | 209 Keiser | Normal | 61761 | $101,000 | 2 | 1.0 | 825 | $122 | 42 days | 6649 days ago | |
10227644 | Sold | Single Family | 509 Grant Street | Normal | 61761 | $150,000 | 3 | 1.5 | 1905 | $79 | 181 days | 6649 days ago | |
10227646 | Sold | Single Family | 208 S Grove | Normal | 61761 | $92,500 | 2 | 1.5 | 734 | $126 | 52 days | 6650 days ago | |
10189349 | Sold | Single Family | 1703 Taft | Normal | 61761 | $147,000 | 3 | 2.5 | 2091 | $70 | 64 days | 6655 days ago | |
10227615 | Sold | Single Family | 218 Cambridge | Normal | 61761 | $155,000 | 3 | 3.0 | 1100 | $141 | 86 days | 6656 days ago | |
10189351 | Sold | Single Family | 2934 Buffalo | Normal | 61761 | $249,900 | 4 | 2.5 | 2268 | $110 | 306 days | 6656 days ago |
Showing
8941 to
8960
of 9,440 records