Sold Single Family in Normal
Showing
901 to
920
of 9,440 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10189857 | Sold | Single Family | 1701 Fraser | Normal | 61761 | $229,000 | 4 | 2.5 | 2278 | $101 | 381 days | 6318 days ago | |
10216740 | Sold | Single Family | 807 Livingston | Normal | 61761 | $108,000 | 2 | 2.0 | 897 | $120 | 110 days | 6316 days ago | |
10189879 | Sold | Single Family | 1629 Erin | Normal | 61761 | $141,000 | 3 | 2.5 | 1080 | $131 | 92 days | 6315 days ago | |
10216744 | Sold | Single Family | 303 Oakdale Avenue | Normal | 61761 | $143,900 | 2 | 2.0 | 1155 | $125 | 106 days | 6315 days ago | |
10189868 | Sold | Single Family | 1305 Galway Court | Normal | 61761 | $226,000 | 4 | 2.5 | 2094 | $108 | 95 days | 6315 days ago | |
10189875 | Sold | Single Family | 1613 N School | Normal | 61761 | $103,365 | 3 | 1.0 | 894 | $116 | 130 days | 6315 days ago | |
10189882 | Sold | Single Family | 3100 Wild Horse Street | Normal | 61761 | $252,000 | 4 | 2.5 | 2300 | $110 | 45 days | 6315 days ago | |
10216755 | Sold | Single Family | 1192 Big Horn Way | Normal | 61761 | $222,000 | 4 | 2.5 | 2143 | $104 | 136 days | 6314 days ago | |
10216756 | Sold | Single Family | 509 Plumage | Normal | 61761 | $186,000 | 3 | 3.0 | 1458 | $128 | 107 days | 6313 days ago | |
10189877 | Sold | Single Family | 702 Chester | Normal | 61761 | $139,900 | 3 | 1.5 | 408 | $343 | 62 days | 6313 days ago | |
10216754 | Sold | Single Family | 706 N Golfcrest Unit 1 | Normal | 61761 | $72,500 | 2 | 1.5 | 940 | $77 | 30 days | 6313 days ago | |
10216766 | Sold | Single Family | 3153 Blue Bird | Normal | 61761 | $250,000 | 4 | 2.5 | 2376 | $105 | 50 days | 6312 days ago | |
10189888 | Sold | Single Family | 904 N School | Normal | 61761 | $138,000 | 4 | 2.0 | 1808 | $76 | 66 days | 6311 days ago | |
10189899 | Sold | Single Family | 807 Phaeton Place | Normal | 61761 | $149,500 | 3 | 2.0 | 1780 | $84 | 45 days | 6307 days ago | |
10189901 | Sold | Single Family | 1278 Berkley Road | Normal | 61761 | $169,900 | 3 | 3.5 | 1963 | $87 | 107 days | 6307 days ago | |
10216779 | Sold | Single Family | 503 Plumage | Normal | 61761 | $189,500 | 3 | 2.5 | 1590 | $119 | 150 days | 6307 days ago | |
10189903 | Sold | Single Family | 1209 Russell | Normal | 61761 | $138,000 | 3 | 2.0 | 1760 | $78 | 218 days | 6307 days ago | |
10189902 | Sold | Single Family | 1118 Perry | Normal | 61761 | $152,000 | 3 | 2.5 | 1878 | $81 | 36 days | 6306 days ago | |
10189909 | Sold | Single Family | 409 Belview | Normal | 61761 | $120,000 | 3 | 2.0 | 828 | $145 | 35 days | 6305 days ago | |
10189910 | Sold | Single Family | 3016 Wolf Creek | Normal | 61761 | $230,000 | 4 | 2.5 | 2057 | $112 | 904 days | 6305 days ago |
Showing
901 to
920
of 9,440 records