Sold Single Family in Normal
Showing
3661 to
3680
of 9,446 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10221158 | Sold | Single Family | 400 Gambel Court | Normal | 61761 | $212,000 | 4 | 2.5 | 2135 | $99 | 74 days | 3172 days ago | |
10221164 | Sold | Single Family | 305 Reitan Road | Normal | 61761 | $204,500 | 4 | 2.5 | 2516 | $81 | 42 days | 3171 days ago | |
10221176 | Sold | Single Family | 1195 LODGE POLE Lane | Normal | 61761 | $219,000 | 5 | 2.5 | 2285 | $96 | 43 days | 3102 days ago | |
10221180 | Sold | Single Family | 101 Anthony | Normal | 61761 | $209,900 | 4 | 3.0 | 2236 | $94 | 88 days | 3102 days ago | |
10221191 | Sold | Single Family | 201 SANDRA Lane | Normal | 61761 | $133,500 | 3 | 2.0 | 1066 | $125 | 50 days | 3102 days ago | |
10221200 | Sold | Single Family | 214 Foster | Normal | 61761 | $121,000 | 3 | 2.0 | 1656 | $73 | 45 days | 3098 days ago | |
10221209 | Sold | Single Family | 1613 Cutter Court | Normal | 61761 | $149,500 | 3 | 2.5 | 1323 | $113 | 79 days | 3097 days ago | |
10221220 | Sold | Single Family | 906 Crestline | Normal | 61761 | $215,000 | 5 | 2.5 | 2508 | $86 | 56 days | 3095 days ago | |
10221225 | Sold | Single Family | 6 Clinton Place | Normal | 61761 | $312,500 | 4 | 3.0 | 2351 | $133 | 75 days | 3096 days ago | |
10221232 | Sold | Single Family | 1326 Dillon | Normal | 61761 | $102,000 | 4 | 1.5 | 1169 | $87 | 47 days | 3094 days ago | |
10221243 | Sold | Single Family | 308 E Locust | Normal | 61761 | $154,500 | 2 | 1.0 | 1020 | $151 | 151 days | 3091 days ago | |
10221244 | Sold | Single Family | 1109 Kings Mill Road | Normal | 61761 | $165,500 | 4 | 2.5 | 1900 | $87 | 50 days | 3091 days ago | |
10221246 | Sold | Single Family | 902 S Cottage Avenue | Normal | 61761 | $107,000 | 3 | 1.0 | 1008 | $106 | 67 days | 3091 days ago | |
10221255 | Sold | Single Family | 908 S Adelaide | Normal | 61761 | $105,000 | 2 | 2.0 | 1100 | $95 | 35 days | 3090 days ago | |
10221258 | Sold | Single Family | 815 Sheridan Road | Normal | 61701 | $143,500 | 3 | 1.5 | 1134 | $127 | 93 days | 3091 days ago | |
10221271 | Sold | Single Family | 1011 Norwood | Normal | 61761 | $159,000 | 3 | 3.0 | 1650 | $96 | 41 days | 3088 days ago | |
10221273 | Sold | Single Family | 109 Nottingham Chase | Normal | 61761 | $130,000 | 3 | 2.0 | 992 | $131 | 62 days | 3088 days ago | |
10221279 | Sold | Single Family | 1077 Harmony Way | Normal | 61761 | $230,000 | 5 | 3.5 | 2237 | $103 | 86 days | 3062 days ago | |
10221280 | Sold | Single Family | 1103 Turtle Creek | Normal | 61761 | $267,000 | 4 | 3.5 | 2525 | $106 | 108 days | 3062 days ago | |
10221299 | Sold | Single Family | 1607 N Linden | Normal | 61761 | $153,000 | 3 | 2.0 | 1284 | $119 | 59 days | 3059 days ago |
Showing
3661 to
3680
of 9,446 records