Sold Single Family in Mount Prospect
Showing
5301 to
5320
of 7,037 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08153055 | Sold | Single Family | 1005 W Pendleton Place | Mount Prospect | 60056 | $222,500 | 3 | 2.0 | 1250 | $178 | 56 days | 4697 days ago | |
08153827 | Sold | Single Family | 1816 E Hopi Lane | Mount Prospect | 60056 | $380,000 | 4 | 2.5 | - | 113 days | 4697 days ago | ||
08153709 | Sold | Single Family | 1408 N Lama Lane | Mount Prospect | 60056 | $210,000 | 3 | 2.5 | 1190 | $176 | 82 days | 4697 days ago | |
08155433 | Sold | Single Family | 108 N Kenilworth Avenue | Mount Prospect | 60056 | $165,000 | 3 | 2.0 | 1152 | $143 | 186 days | 4697 days ago | |
08151411 | Sold | Single Family | 118 E Bonnie Brae Avenue | Mount Prospect | 60056 | $153,000 | 2 | 1.0 | 1430 | $107 | 402 days | 4699 days ago | |
08152503 | Sold | Single Family | 1431 Semar Court | Mount Prospect | 60056 | $575,500 | 4 | 3.5 | 4164 | $138 | 238 days | 4699 days ago | |
08150910 | Sold | Single Family | 1906 E Maya Lane | Mount Prospect | 60056 | $285,000 | 4 | 2.5 | 2270 | $126 | 52 days | 4699 days ago | |
08148857 | Sold | Single Family | 1720 MAGNOLIA | Mount Prospect | 60056 | $277,000 | 3 | 2.5 | 1100 | $252 | 63 days | 4704 days ago | |
08150256 | Sold | Single Family | 309 S Wille Street | Mount Prospect | 60056 | $430,000 | 3 | 2.5 | 2100 | $205 | 56 days | 4704 days ago | |
08148368 | Sold | Single Family | 503 S CRESTWOOD Lane | Mount Prospect | 60056 | $180,000 | 3 | 1.5 | 1201 | $150 | 83 days | 4705 days ago | |
08148708 | Sold | Single Family | 225 AUTUMN Lane | Mount Prospect | 60056 | $360,000 | 4 | 2.5 | 2439 | $148 | 146 days | 4705 days ago | |
08147553 | Sold | Single Family | 12 S ALBERT Street | Mount Prospect | 60056 | $220,000 | 2 | 2.0 | 1130 | $195 | 122 days | 4706 days ago | |
08146627 | Sold | Single Family | 115 S Kenilworth Avenue | Mount Prospect | 60056 | $347,500 | 4 | 2.5 | 2612 | $133 | 149 days | 4707 days ago | |
08145986 | Sold | Single Family | 1700 Bonita Avenue | Mount Prospect | 60056 | $200,000 | 3 | 1.5 | 1107 | $181 | 201 days | 4708 days ago | |
08144096 | Sold | Single Family | 1822 W WILLOW Lane | Mount Prospect | 60056 | $375,000 | 4 | 2.5 | - | 83 days | 4711 days ago | ||
08145243 | Sold | Single Family | 1427 S Birch Drive | Mount Prospect | 60056 | $217,500 | 3 | 2.0 | - | 77 days | 4712 days ago | ||
08143002 | Sold | Single Family | 934 Tower Drive | Mount Prospect | 60056 | $162,000 | 3 | 2.0 | 1134 | $143 | 134 days | 4713 days ago | |
08141588 | Sold | Single Family | 311 N Eastwood Street | Mount Prospect | 60056 | $175,000 | 3 | 1.0 | 1080 | $162 | 203 days | 4714 days ago | |
08140916 | Sold | Single Family | 1745 E Carib Lane | Mount Prospect | 60056 | $282,000 | 3 | 3.0 | 1326 | $213 | 33 days | 4715 days ago | |
08138519 | Sold | Single Family | 700 S EMERSON Street | Mount Prospect | 60056 | $515,000 | 4 | 4.0 | 3738 | $138 | 126 days | 4719 days ago |
Showing
5301 to
5320
of 7,037 records