Sold Single Family in Mount Prospect
Showing
5121 to
5140
of 7,021 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09122751 | Sold | Single Family | 1000 E Lincoln Street | Mount Prospect | 60056 | $239,900 | 2 | 2.0 | 1307 | $184 | 103 days | 3445 days ago | |
06359768 | Sold | Single Family | 412 S IOKA Street | Mount Prospect | 60056 | $500,000 | 3 | 2.0 | - | 194 days | 6771 days ago | ||
08287349 | Sold | Single Family | 1716 Bonita Avenue | Mount Prospect | 60056 | $265,000 | 3 | 2.0 | 1700 | $156 | 68 days | 4496 days ago | |
10361149 | Sold | Single Family | 900 W Lincoln Street | Mount Prospect | 60056 | $375,000 | 3 | 2.0 | 1305 | $287 | 77 days | 2252 days ago | |
10716628 | Sold | Single Family | 901 E Golfview Drive | Mount Prospect | 60056 | $340,000 | 3 | 2.0 | 2000 | $170 | 68 days | 1871 days ago | |
10128244 | Sold | Single Family | 419 S OJIBWA Trail | Mount Prospect | 60056 | $480,000 | 3 | 2.0 | 1684 | $285 | 39 days | 2431 days ago | |
11910536 | Sold | Single Family | 1101 W Pendleton Place | Mount Prospect | 60056 | $389,500 | 2 | 2.0 | 1741 | $224 | 62 days | 612 days ago | |
08334483 | Sold | Single Family | 1328 N INDIGO Drive | Mount Prospect | 60056 | $300,000 | 3 | 2.0 | - | 54 days | 4438 days ago | ||
10304992 | Sold | Single Family | 315 S Prairie Avenue | Mount Prospect | 60056 | $390,000 | 4 | 2.0 | 2336 | $167 | 49 days | 2301 days ago | |
09202106 | Sold | Single Family | 1323 N Columbine Drive | Mount Prospect | 60056 | $391,000 | 3 | 2.0 | 1544 | $253 | 51 days | 3357 days ago | |
08884518 | Sold | Single Family | 323 S Beverly Lane | Mount Prospect | 60056 | $335,000 | 3 | 2.0 | 1215 | $276 | 51 days | 3735 days ago | |
12284804 | Sold | Single Family | 1806 W Magnolia Lane | Mount Prospect | 60056 | $415,500 | 3 | 2.0 | 1276 | $326 | 49 days | 135 days ago | |
08608466 | Sold | Single Family | 309 N RUSSEL Street | Mount Prospect | 60056 | $425,000 | 4 | 2.0 | 1824 | $233 | 70 days | 4070 days ago | |
08022703 | Sold | Single Family | 310 Stratton Lane | Mount Prospect | 60056 | $285,000 | 3 | 2.0 | 1751 | $163 | 50 days | 4849 days ago | |
11436996 | Sold | Single Family | 9 S Elm Street | Mount Prospect | 60056 | $548,000 | 4 | 2.0 | 2061 | $266 | 29 days | 1109 days ago | |
11368406 | Sold | Single Family | 213 N Elm Street | Mount Prospect | 60056 | $460,000 | 3 | 2.0 | 1844 | $249 | 69 days | 1179 days ago | |
09880824 | Sold | Single Family | 125 S WELLER Lane | Mount Prospect | 60056 | $352,900 | 3 | 2.0 | 1800 | $196 | 79 days | 2667 days ago | |
11418600 | Sold | Single Family | 614 S Edgewood Lane | Mount Prospect | 60056 | $553,500 | 3 | 2.0 | 1680 | $329 | 61 days | 1129 days ago | |
07914497 | Sold | Single Family | 207 N Stevenson Lane | Mount Prospect | 60056 | $237,500 | 3 | 2.0 | 1233 | $193 | 63 days | 5021 days ago | |
07204019 | Sold | Single Family | 1717 PHEASANT Trail | Mount Prospect | 60056 | $267,000 | 3 | 2.0 | - | 83 days | 5903 days ago |
Showing
5121 to
5140
of 7,021 records