Sold Single Family in Manhattan
Showing
881 to
900
of 1,860 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08568827 | Sold | Single Family | 16035 W Diane Way | Manhattan/Wilton Canter | 60442 | $230,000 | 3 | 2.5 | 2021 | $114 | 51 days | 4126 days ago | |
11833296 | Sold | Single Family | 709 3rd Street | Manhattan/Wilton Center | 60442 | $385,000 | 3 | 2.5 | 1838 | $209 | 36 days | 726 days ago | |
11876826 | Sold | Single Family | 16160 W Creek Drive | Manhattan/Wilton Center | 60442 | $380,000 | 3 | 2.5 | 2116 | $180 | 164 days | 676 days ago | |
09838407 | Sold | Single Family | 16229 Celtic Circle | Manhattan/Wilton Center | 60442 | $265,000 | 3 | 2.5 | 2327 | $114 | 49 days | 2728 days ago | |
09154629 | Sold | Single Family | 24349 S Clydesdale Court | Manhattan/Wilton Center | 60442 | $285,000 | 3 | 2.5 | 2200 | $130 | 57 days | 3419 days ago | |
08349569 | Sold | Single Family | 25025 Sycamore Drive | Manhattan/Wilton Canter | 60442 | $228,500 | 4 | 2.5 | 2086 | $110 | 84 days | 4434 days ago | |
06521896 | Sold | Single Family | 12047 W HEATHER GLEN Lane | Manhattan/Wilton Canter | 60442 | $325,000 | 4 | 2.5 | - | 72 days | 6628 days ago | ||
11396128 | Sold | Single Family | 700 1st Street | Manhattan/Wilton Center | 60442 | $340,000 | 3 | 2.5 | 2944 | $115 | 60 days | 1163 days ago | |
11088605 | Sold | Single Family | 15852 Iroquois Drive | Manhattan/Wilton Center | 60442 | $417,000 | 4 | 2.5 | 2783 | $150 | 49 days | 1520 days ago | |
10712634 | Sold | Single Family | 16236 Carlow Circle | Manhattan/Wilton Center | 60442 | $294,900 | 3 | 2.5 | 2372 | $124 | 66 days | 1887 days ago | |
10007330 | Sold | Single Family | 25440 Spring Street | Manhattan/Wilton Center | 60442 | $332,900 | 4 | 2.5 | 3596 | $93 | 120 days | 2564 days ago | |
11266941 | Sold | Single Family | 14821 W Quincy Way | Manhattan/Wilton Center | 60442 | $400,270 | 4 | 2.5 | 2612 | $153 | 199 days | 1341 days ago | |
07136265 | Sold | Single Family | 16149 W Diane Way | Manhattan/Wilton Canter | 60442 | $225,000 | 3 | 2.5 | - | 123 days | 5991 days ago | ||
10442078 | Sold | Single Family | 14251 W Marshall Drive | Manhattan/Wilton Center | 60442 | $364,921 | 4 | 2.5 | 3308 | $110 | 261 days | 2196 days ago | |
08674274 | Sold | Single Family | 25035 S Foxford Drive | Manhattan/Wilton Center | 60442 | $230,000 | 3 | 2.5 | - | 106 days | 4014 days ago | ||
10468911 | Sold | Single Family | 130 Kay Street | Manhattan/Wilton Center | 60442 | $164,000 | 3 | 2.5 | 1470 | $112 | 30 days | 2173 days ago | |
10250497 | Sold | Single Family | 24518 Shawnee Lane | Manhattan/Wilton Center | 60442 | $298,000 | 4 | 2.5 | 2523 | $118 | 52 days | 2370 days ago | |
11266934 | Sold | Single Family | 14811 W Groebe Drive | Manhattan/Wilton Center | 60442 | $368,500 | 3 | 2.5 | 2282 | $161 | 122 days | 1341 days ago | |
06810086 | Sold | Single Family | 15968 ROLLAND Court | Manhattan/Wilton Canter | 60442 | $265,000 | 3 | 2.5 | 2600 | $102 | 113 days | 6348 days ago | |
10937119 | Sold | Single Family | 25348 Maxwell Street | Manhattan/Wilton Center | 60442 | $335,000 | 4 | 2.5 | 3600 | $93 | 81 days | 1696 days ago |
Showing
881 to
900
of 1,860 records