Sold Single Family in Manhattan

Showing 1141 to 1160 of 1,860 records
property-photo
$436,990
15042 W Cambridge Lane

Manhattan/Wilton Center

property-photo
$390,000
13914 W Wilderness Lakes Drive

Manhattan/Wilton Center

property-photo
$180,000
520 E NORTH Street

Manhattan/Wilton Center

property-photo
$315,000
24429 Echo Lane

Manhattan/Wilton Center

property-photo
$460,000
24220 Bay to Bay Court

Manhattan/Wilton Center

property-photo
$210,000
406 Thelma Street

Manhattan/Wilton Center

property-photo
$315,000
24220 S Schoolhouse Road

Manhattan/Wilton Center

property-photo
$250,000
16160 W Creek Drive

Manhattan/Wilton Center

property-photo
$424,990
26163 S Castle Boulevard

Manhattan/Wilton Center

property-photo
$385,000
16340 Celtic Circle

Manhattan/Wilton Center

property-photo
$414,720
14951 W Quincy Way

Manhattan/Wilton Center

property-photo
$377,000
14249 W Ethel Street

Manhattan/Wilton Center

property-photo
$275,000
14860 W Carver Crossing

Manhattan/Wilton Center

property-photo
$564,900
24118 W William Drive

Manhattan/Wilton Center

property-photo
$465,000
15716 W Arsenal Road

Manhattan/Wilton Center

property-photo
$429,900
24161 S Lily Drive

Manhattan/Wilton Center

property-photo
$460,000
24359 Arrowhead Drive

Manhattan/Wilton Center

property-photo
$240,000
24946 S BLACKTHORNE Road

Manhattan/Wilton Center

property-photo
$240,000
24946 S Cashel Bay Road

Manhattan/Wilton Center

property-photo
$334,032
15040 W Quincy Way

Manhattan/Wilton Center

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
12267843 photo 12267843 Sold Single Family 15042 W Cambridge Lane Manhattan/Wilton Center 60442 $436,990 4 2.5 2356 $185 96 days 182 days ago
09218657 photo 09218657 Sold Single Family 13914 W Wilderness Lakes Drive Manhattan/Wilton Center 60442 $390,000 4 2.5 3250 $120 169 days 3355 days ago
10346574 photo 10346574 Sold Single Family 520 E NORTH Street Manhattan/Wilton Center 60442 $180,000 3 1.0 1759 $102 38 days 2277 days ago
10352366 photo 10352366 Sold Single Family 24429 Echo Lane Manhattan/Wilton Center 60442 $315,000 4 2.5 2820 $112 98 days 2271 days ago
10718756 photo 10718756 Sold Single Family 24220 Bay to Bay Court Manhattan/Wilton Center 60442 $460,000 5 3.0 3200 $144 165 days 1879 days ago
10787540 photo 10787540 Sold Single Family 406 Thelma Street Manhattan/Wilton Center 60442 $210,000 4 2.0 - 50 days 1751 days ago
09880239 photo 09880239 Sold Single Family 24220 S Schoolhouse Road Manhattan/Wilton Center 60442 $315,000 3 2.5 1783 $177 51 days 2679 days ago
10315516 photo 10315516 Sold Single Family 16160 W Creek Drive Manhattan/Wilton Center 60442 $250,000 3 2.5 2116 $118 57 days 2304 days ago
11788578 photo 11788578 Sold Single Family 26163 S Castle Boulevard Manhattan/Wilton Center 60442 $424,990 4 2.5 2356 $180 37 days 782 days ago
11078101 photo 11078101 Sold Single Family 16340 Celtic Circle Manhattan/Wilton Center 60442 $385,000 4 3.0 2686 $143 34 days 1521 days ago
11428311 photo 11428311 Sold Single Family 14951 W Quincy Way Manhattan/Wilton Center 60442 $414,720 4 2.5 2612 $159 1223 days 2359 days ago
10539182 photo 10539182 Sold Single Family 14249 W Ethel Street Manhattan/Wilton Center 60442 $377,000 4 2.5 3350 $113 68 days 2105 days ago
10547482 photo 10547482 Sold Single Family 14860 W Carver Crossing Manhattan/Wilton Center 60442 $275,000 4 2.5 2907 $95 43 days 2096 days ago
12014639 photo 12014639 Sold Single Family 24118 W William Drive Manhattan/Wilton Center 60442 $564,900 5 2.5 3000 $188 138 days 470 days ago
11818796 photo 11818796 Sold Single Family 15716 W Arsenal Road Manhattan/Wilton Center 60442 $465,000 4 2.5 2300 $202 218 days 744 days ago
10254547 photo 10254547 Sold Single Family 24161 S Lily Drive Manhattan/Wilton Center 60442 $429,900 5 3.0 3070 $140 149 days 2361 days ago
11947578 photo 11947578 Sold Single Family 24359 Arrowhead Drive Manhattan/Wilton Center 60442 $460,000 4 3.5 3197 $144 161 days 651 days ago
06960979 photo 06960979 Sold Single Family 24946 S BLACKTHORNE Road Manhattan/Wilton Center 60442 $240,000 3 3.5 - 622 days 6203 days ago
06632405 photo 06632405 Sold Single Family 24946 S Cashel Bay Road Manhattan/Wilton Center 60442 $240,000 3 2.0 - 344 days 6547 days ago
11015718 photo 11015718 Sold Single Family 15040 W Quincy Way Manhattan/Wilton Center 60442 $334,032 3 2.5 2282 $146 185 days 1584 days ago
Showing 1141 to 1160 of 1,860 records