Sold Single Family in Long Grove
Showing
561 to
580
of 2,030 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07250809 | Sold | Single Family | 7229 ROXBURY Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60060 | $565,000 | 4 | 5.5 | 3825 | $148 | 117 days | 5983 days ago | |
| 11023890 | Sold | Single Family | 4804 Preserve Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $850,000 | 5 | 5.0 | 5129 | $166 | 89 days | 1693 days ago | |
| 08373843 | Sold | Single Family | 5806 Teal Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $525,000 | 4 | 3.5 | 3960 | $133 | 107 days | 4521 days ago | |
| 08891626 | Sold | Single Family | 1204 Grant Place | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $490,000 | 4 | 3.0 | 3100 | $158 | 65 days | 3856 days ago | |
| 09938092 | Sold | Single Family | 1773 Andrew Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $700,000 | 4 | 4.5 | 3502 | $200 | 48 days | 2742 days ago | |
| 09386813 | Sold | Single Family | 2580 Lincoln Avenue | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $620,000 | 5 | 3.5 | 6425 | $96 | 40 days | 3280 days ago | |
| 10619760 | Sold | Single Family | 7297 Claridge Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60060 | $840,000 | 4 | 5.5 | 4469 | $188 | 66 days | 2108 days ago | |
| 08333469 | Sold | Single Family | 3445 Hidden Valley Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $460,000 | 5 | 3.5 | 4400 | $105 | 87 days | 4568 days ago | |
| 12183308 | Sold | Single Family | 7224 Daybreak Lane | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60060 | $1,105,000 | 5 | 4.5 | 4548 | $243 | 80 days | 392 days ago | |
| 11808609 | Sold | Single Family | 3272 Middlesax Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $690,000 | 4 | 2.5 | 2592 | $266 | 15 days | 873 days ago | |
| 09257310 | Sold | Single Family | 4440 Hearthmoor Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $691,000 | 4 | 3.5 | 3998 | $173 | 27 days | 3430 days ago | |
| 10839661 | Sold | Single Family | 4492 WELLINGTON Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $1,185,000 | 6 | 6.5 | 6989 | $170 | 146 days | 1893 days ago | |
| 09834001 | Sold | Single Family | 8107 Boulder Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $437,500 | 4 | 3.5 | 3338 | $131 | 135 days | 2849 days ago | |
| 08032592 | Sold | Single Family | 6853 ELLIS Avenue | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $500,000 | 4 | 3.5 | 3236 | $155 | 59 days | 4964 days ago | |
| 08209528 | Sold | Single Family | 8120 Danneil Circle | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $600,000 | 4 | 3.5 | 3985 | $151 | 61 days | 4755 days ago | |
| 07924929 | Sold | Single Family | 3440 Monitor Lane | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $325,000 | 4 | 3.5 | 4058 | $80 | 50 days | 5135 days ago | |
| 08534370 | Sold | Single Family | 4556 Marilyn Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $1,182,500 | 5 | 6.0 | 6700 | $176 | 79 days | 4284 days ago | |
| 10052323 | Sold | Single Family | 2538 Shenandoah Lane | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $550,000 | 4 | 2.5 | 2701 | $204 | 64 days | 2639 days ago | |
| 06927383 | Sold | Single Family | 3935 LAKEVIEW Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $850,000 | 5 | 4.5 | - | 64 days | 6354 days ago | ||
| 07645856 | Sold | Single Family | 6551 Stockbridge Lane | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $545,000 | 4 | 4.5 | 3521 | $155 | 228 days | 5514 days ago |
Showing
561 to
580
of 2,030 records