Sold Single Family in Lockport

Showing 1021 to 1040 of 5,804 records
property-photo
$320,000
809 Lisdowney Drive

Homer / Lockport

property-photo
$304,000
17154 W 147th Street

Homer / Lockport

property-photo
$592,000
16744 W Huntington Drive

Homer / Lockport

property-photo
$317,000
16616 W Aspen Court

Homer / Lockport

property-photo
$145,800
16415 S Rowley Lane

Homer / Lockport

property-photo
$349,900
14908 Richton Drive

Homer / Lockport

property-photo
$407,000
16640 W Meadow Hill Lane

Homer / Lockport

property-photo
$165,000
432 E 9th Street

Homer / Lockport

property-photo
$280,000
16235 Blackhawk Drive

Homer / Lockport

property-photo
$259,900
743 Rosanne Street

Homer / Lockport

property-photo
$185,000
703 Thornton Street

Homer / Lockport

property-photo
$368,000
17747 S Willard Lane

Homer / Lockport

property-photo
$445,000
14505 Etchingham Drive

Homer / Lockport

property-photo
$167,900
1140 DARIN Drive

Homer / Lockport

property-photo
$340,000
14944 W Long Meadow Drive

Homer / Lockport

property-photo
$257,000
14851 Richton Drive

Homer / Lockport

property-photo
$325,000
17836 Alta Drive

Homer / Lockport

property-photo
$340,000
17052 S Lone Star Drive

Homer / Lockport

property-photo
$242,000
1820 Jack Pine Way

Homer / Lockport

property-photo
$415,000
15037 W Rickert Lane

Homer / Lockport

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
10092878 photo 10092878 Sold Single Family 809 Lisdowney Drive Homer / Lockport 60441 $320,000 4 2.5 2265 $141 220 days 2528 days ago
10303271 photo 10303271 Sold Single Family 17154 W 147th Street Homer / Lockport 60441 $304,000 4 2.5 2670 $114 86 days 2361 days ago
11182768 photo 11182768 Sold Single Family 16744 W Huntington Drive Homer / Lockport 60441 $592,000 4 3.5 3700 $160 48 days 1480 days ago
08422190 photo 08422190 Sold Single Family 16616 W Aspen Court Homer / Lockport 60441 $317,000 4 2.5 2798 $113 133 days 4393 days ago
07271259 photo 07271259 Sold Single Family 16415 S Rowley Lane Homer / Lockport 60441 $145,800 4 2.5 - 176 days 5887 days ago
09895109 photo 09895109 Sold Single Family 14908 Richton Drive Homer / Lockport 60441 $349,900 4 2.5 2634 $133 47 days 2711 days ago
07607402 photo 07607402 Sold Single Family 16640 W Meadow Hill Lane Homer / Lockport 60441 $407,000 4 2.5 3125 $130 179 days 5493 days ago
08255958 photo 08255958 Sold Single Family 432 E 9th Street Homer / Lockport 60441 $165,000 4 2.0 1800 $92 226 days 4598 days ago
07572259 photo 07572259 Sold Single Family 16235 Blackhawk Drive Homer / Lockport 60441 $280,000 4 4.0 - 528 days 5533 days ago
10798387 photo 10798387 Sold Single Family 743 Rosanne Street Homer / Lockport 60441 $259,900 4 2.0 1800 $144 45 days 1855 days ago
07377224 photo 07377224 Sold Single Family 703 Thornton Street Homer / Lockport 60441 $185,000 4 3.0 - 324 days 5769 days ago
10764951 photo 10764951 Sold Single Family 17747 S Willard Lane Homer / Lockport 60441 $368,000 4 3.5 4516 $81 44 days 1883 days ago
11851108 photo 11851108 Sold Single Family 14505 Etchingham Drive Homer / Lockport 60441 $445,000 4 2.5 3224 $138 60 days 754 days ago
07208865 photo 07208865 Sold Single Family 1140 DARIN Drive Homer / Lockport 60441 $167,900 4 3.0 - 362 days 5956 days ago
11012900 photo 11012900 Sold Single Family 14944 W Long Meadow Drive Homer / Lockport 60441 $340,000 4 2.5 2254 $151 65 days 1634 days ago
09048465 photo 09048465 Sold Single Family 14851 Richton Drive Homer / Lockport 60441 $257,000 4 2.5 2594 $99 146 days 3623 days ago
10376595 photo 10376595 Sold Single Family 17836 Alta Drive Homer / Lockport 60441 $325,000 4 3.0 2789 $117 81 days 2298 days ago
09969939 photo 09969939 Sold Single Family 17052 S Lone Star Drive Homer / Lockport 60441 $340,000 4 3.5 2962 $115 60 days 2643 days ago
08999297 photo 08999297 Sold Single Family 1820 Jack Pine Way Homer / Lockport 60441 $242,000 4 2.5 - 46 days 3679 days ago
10769508 photo 10769508 Sold Single Family 15037 W Rickert Lane Homer / Lockport 60441 $415,000 4 3.5 3240 $128 45 days 1880 days ago
Showing 1021 to 1040 of 5,804 records