Sold Single Family in Libertyville
                Showing
                
                    2641 to
                                            2660
                                    
                of 5,689 records
            
        | ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12168934 | Sold | Single Family | 935 Crestfield Avenue | Green Oaks / Libertyville | 60048 | $460,000 | 3 | 2.0 | 2404 | $191 | 41 days | 392 days ago | |
| 08321920 | Sold | Single Family | 602 E Golf Road | Green Oaks / Libertyville | 60048 | $493,000 | 5 | 3.5 | 2404 | $205 | 69 days | 4577 days ago | |
| 09999467 | Sold | Single Family | 165 Coolidge Avenue | Green Oaks / Libertyville | 60048 | $415,000 | 4 | 3.0 | 2405 | $173 | 1 day | 2683 days ago | |
| 07841575 | Sold | Single Family | 165 Coolidge Avenue | Green Oaks / Libertyville | 60048 | $380,000 | 4 | 3.0 | 2405 | $158 | 353 days | 5243 days ago | |
| 08534799 | Sold | Single Family | 399 S Dymond Road | Green Oaks / Libertyville | 60048 | $620,000 | 4 | 3.0 | 2407 | $258 | 52 days | 4280 days ago | |
| 07987287 | Sold | Single Family | 603 S Dymond Road | Green Oaks / Libertyville | 60048 | $293,500 | 4 | 2.5 | 2409 | $122 | 70 days | 5020 days ago | |
| 10857741 | Sold | Single Family | 918 Bedford Lane | Green Oaks / Libertyville | 60048 | $386,000 | 4 | 3.0 | 2410 | $160 | 87 days | 1873 days ago | |
| 10348380 | Sold | Single Family | 15033 W Redwood Lane | Green Oaks / Libertyville | 60048 | $412,900 | 4 | 2.5 | 2411 | $171 | 56 days | 2388 days ago | |
| 08806762 | Sold | Single Family | 132 School Street | Green Oaks / Libertyville | 60048 | $675,000 | 3 | 3.5 | 2411 | $280 | 50 days | 3959 days ago | |
| 08661094 | Sold | Single Family | 635 Ardmore Terrace | Green Oaks / Libertyville | 60048 | $385,000 | 4 | 2.5 | 2412 | $160 | 66 days | 4140 days ago | |
| 10152943 | Sold | Single Family | 635 Ardmore Terrace | Green Oaks / Libertyville | 60048 | $435,000 | 4 | 2.5 | 2412 | $180 | 176 days | 2517 days ago | |
| 10041004 | Sold | Single Family | 211 MCKINLEY Avenue | Green Oaks / Libertyville | 60048 | $505,000 | 4 | 2.5 | 2412 | $209 | 91 days | 2646 days ago | |
| 11892407 | Sold | Single Family | 517 Hampton Terrace | Green Oaks / Libertyville | 60048 | $560,000 | 4 | 3.0 | 2413 | $232 | 76 days | 763 days ago | |
| 11775067 | Sold | Single Family | 517 Hampton Terrace | Green Oaks / Libertyville | 60048 | $540,000 | 4 | 3.0 | 2413 | $224 | 62 days | 911 days ago | |
| 08496787 | Sold | Single Family | 517 Hampton Terrace | Green Oaks / Libertyville | 60048 | $452,500 | 4 | 3.0 | 2413 | $188 | 60 days | 4351 days ago | |
| 10660709 | Sold | Single Family | 517 Hampton Terrace | Green Oaks / Libertyville | 60048 | $465,000 | 4 | 3.0 | 2413 | $193 | 157 days | 2062 days ago | |
| 10625642 | Sold | Single Family | 1724 TALL PINE Way | Green Oaks / Libertyville | 60048 | $606,250 | 3 | 2.5 | 2416 | $251 | 74 days | 2097 days ago | |
| 09252747 | Sold | Single Family | 1724 TALL PINE Way | Green Oaks / Libertyville | 60048 | $649,000 | 3 | 2.5 | 2416 | $269 | 92 days | 3431 days ago | |
| 09200119 | Sold | Single Family | 134 School Street | Green Oaks / Libertyville | 60048 | $893,000 | 3 | 3.5 | 2419 | $369 | 55 days | 3482 days ago | |
| 11062275 | Sold | Single Family | 513 Poplar Court | Green Oaks / Libertyville | 60048 | $440,000 | 4 | 2.5 | 2419 | $182 | 35 days | 1653 days ago | 
                Showing
                
                    2641 to
                                            2660
                                    
                of 5,689 records