Sold Single Family in Lake Zurich
Showing
1481 to
1500
of 4,463 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11117911 | Sold | Single Family | 1170 Lismore Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 4 | 2.5 | 2208 | $177 | 50 days | 1599 days ago | |
| 08682207 | Sold | Single Family | 1148 Betty Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 4 | 3.0 | 2124 | $184 | 51 days | 4113 days ago | |
| 10989427 | Sold | Single Family | 23636 Garden Lane | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 3 | 3.5 | 2123 | $184 | 66 days | 1722 days ago | |
| 08393236 | Sold | Single Family | 1278 Berkshire Lane | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 5 | 3.5 | 2540 | $154 | 104 days | 4489 days ago | |
| 11892052 | Sold | Single Family | 801 Woodbine Circle | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 3 | 2.5 | 2541 | $153 | 26 days | 765 days ago | |
| 08642785 | Sold | Single Family | 957 Manchester Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 4 | 2.5 | 2315 | $168 | 64 days | 4154 days ago | |
| 11985836 | Sold | Single Family | 1100 Cardinal Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 3 | 1.5 | 1500 | $260 | 160 days | 612 days ago | |
| 10927336 | Sold | Single Family | 1380 Bristol Trail Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 4 | 2.5 | 2111 | $185 | 40 days | 1815 days ago | |
| 11681034 | Sold | Single Family | 590 Ivy Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 4 | 2.5 | 2313 | $169 | 47 days | 1060 days ago | |
| 09235740 | Sold | Single Family | 503 N Country Ridge Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $390,000 | 3 | 2.5 | 2377 | $164 | 73 days | 3442 days ago | |
| 10855516 | Sold | Single Family | 23769 N Lakeside Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,900 | 3 | 3.5 | 2350 | $166 | 49 days | 1868 days ago | |
| 10169819 | Sold | Single Family | 145 N Pleasant Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,900 | 4 | 3.0 | - | 110 days | 2481 days ago | ||
| 11432174 | Sold | Single Family | 173 Vista Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,900 | 4 | 2.5 | 2100 | $186 | 34 days | 1234 days ago | |
| 11741052 | Sold | Single Family | 823 Portree Lane | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,900 | 4 | 2.0 | 1667 | $234 | 38 days | 952 days ago | |
| 08401128 | Sold | Single Family | 420 TALLGRASS Circle | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,900 | 4 | 2.5 | 2377 | $164 | 44 days | 4523 days ago | |
| 09900006 | Sold | Single Family | 565 RED BRIDGE Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,900 | 4 | 2.5 | 2232 | $175 | 88 days | 2767 days ago | |
| 10770007 | Sold | Single Family | 1080 Brittany Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,500 | 3 | 2.5 | 2056 | $189 | 59 days | 1939 days ago | |
| 09366976 | Sold | Single Family | 601 Cortland Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,000 | 4 | 3.0 | 2312 | $168 | 49 days | 3299 days ago | |
| 10721422 | Sold | Single Family | 591 Surryse Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,000 | 5 | 2.5 | 2929 | $133 | 42 days | 1984 days ago | |
| 09957647 | Sold | Single Family | 390 Stone Avenue | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $389,000 | 3 | 2.5 | - | 71 days | 2715 days ago |
Showing
1481 to
1500
of 4,463 records