Sold Single Family in Lake Villa
                Showing
                
                    701 to
                                            720
                                    
                of 4,634 records
            
        | ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10764340 | Sold | Single Family | 37314 N Fairview Lane | Lake Villa / Lindenhurst | 60046 | $175,000 | 3 | 2.0 | 1056 | $166 | 41 days | 1939 days ago | |
| 10449341 | Sold | Single Family | 36904 N Deer Trail Drive | Lake Villa / Lindenhurst | 60046 | $326,000 | 5 | 3.0 | 3152 | $103 | 91 days | 2295 days ago | |
| 10965120 | Sold | Single Family | 133 Oakwood Avenue | Lake Villa / Lindenhurst | 60046 | $133,000 | 1 | 1.0 | 651 | $204 | 112 days | 1757 days ago | |
| 06831328 | Sold | Single Family | 25079 Buena Avenue | Lake Villa / Lindenhurst | 60046 | $180,000 | 4 | 2.0 | 1755 | $103 | 191 days | 6437 days ago | |
| 08725151 | Sold | Single Family | 37369 N Loretto Avenue | Lake Villa / Lindenhurst | 60046 | $55,200 | 3 | 1.0 | 1384 | $40 | 128 days | 4068 days ago | |
| 08855063 | Sold | Single Family | 25681 W Arcade S Drive | Lake Villa / Lindenhurst | 60046 | $90,000 | 3 | 2.5 | - | 151 days | 3891 days ago | ||
| 11023197 | Sold | Single Family | 38864 N West Avenue | Lake Villa / Lindenhurst | 60046 | $140,000 | 2 | 1.0 | 846 | $165 | 44 days | 1689 days ago | |
| 06421906 | Sold | Single Family | 119 White Pine Lane | Lake Villa / Lindenhurst | 60046 | $292,500 | 3 | 2.0 | 1800 | $163 | 73 days | 6821 days ago | |
| 10391914 | Sold | Single Family | 25583 W Columbia Bay Drive | Lake Villa / Lindenhurst | 60046 | $223,500 | 3 | 2.0 | 1741 | $128 | 63 days | 2351 days ago | |
| 11011031 | Sold | Single Family | 36876 N Fernview Lane | Lake Villa / Lindenhurst | 60046 | $400,000 | 4 | 3.5 | 4692 | $85 | 62 days | 1701 days ago | |
| 10000506 | Sold | Single Family | 141 Oak Knoll Drive | Lake Villa / Lindenhurst | 60046 | $131,000 | 3 | 2.0 | 1447 | $91 | 53 days | 2681 days ago | |
| 08813076 | Sold | Single Family | 38681 N Gratton Road | Lake Villa / Lindenhurst | 60046 | $235,000 | 3 | 2.0 | 2617 | $90 | 84 days | 3947 days ago | |
| 11770520 | Sold | Single Family | 20555 W Siena Drive | Lake Villa / Lindenhurst | 60046 | $285,000 | 4 | 2.0 | 1848 | $154 | 14 days | 916 days ago | |
| 11312238 | Sold | Single Family | 22056 W Sarah Drive | Lake Villa / Lindenhurst | 60046 | $275,000 | 3 | 1.0 | 1321 | $208 | 260 days | 1372 days ago | |
| 11146762 | Sold | Single Family | 24099 W Haidi Lane | Lake Villa / Lindenhurst | 60046 | $565,000 | 4 | 4.0 | 2715 | $208 | 49 days | 1576 days ago | |
| 08501968 | Sold | Single Family | 21848 MORTON Drive | Lake Villa / Lindenhurst | 60046 | $65,000 | 3 | 1.0 | 1284 | $51 | 103 days | 4341 days ago | |
| 08976495 | Sold | Single Family | 37145 N IL Route 59 | Lake Villa / Lindenhurst | 60046 | $109,000 | 4 | 2.0 | - | 93 days | 3768 days ago | ||
| 07691691 | Sold | Single Family | 37269 DEERPATH Drive | Lake Villa / Lindenhurst | 60046 | $370,000 | 5 | 4.0 | 3214 | $115 | 49 days | 5438 days ago | |
| 10171174 | Sold | Single Family | 1718 Cherry Court | Lake Villa / Lindenhurst | 60046 | $225,500 | 4 | 2.5 | 4274 | $53 | 62 days | 2484 days ago | |
| 07442421 | Sold | Single Family | 38820 HICKORY Street | Lake Villa / Lindenhurst | 60046 | $162,000 | 3 | 1.0 | 1236 | $131 | 66 days | 5738 days ago | 
                Showing
                
                    701 to
                                            720
                                    
                of 4,634 records