Sold Single Family in Glenview
Showing
121 to
140
of 8,594 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11795529 | Sold | Single Family | 244 Neva Avenue | Glenview / Golf | 60025 | $399,000 | 3 | 1.0 | 1060 | $376 | 49 days | 1115 days ago | |
| 06856081 | Sold | Single Family | 345 MONTGOMERY Lane | Glenview / Golf | 60025 | $365,000 | 3 | 1.0 | - | 99 days | 6646 days ago | ||
| 11944072 | Sold | Single Family | 239 Neva Avenue | Glenview / Golf | 60025 | $280,000 | 3 | 1.0 | 1144 | $245 | 14 days | 924 days ago | |
| 12024071 | Sold | Single Family | 800 Hunter Road | Glenview / Golf | 60025 | $455,000 | 3 | 1.0 | 1170 | $389 | 32 days | 792 days ago | |
| 11324373 | Sold | Single Family | 1752 MacLean Court | Glenview / Golf | 60025 | $320,000 | 1 | 1.0 | 1000 | $320 | 189 days | 1586 days ago | |
| 08752431 | Sold | Single Family | 3411 Highland Court | Glenview / Golf | 60025 | $220,000 | 4 | 1.0 | - | 28 days | 4266 days ago | ||
| 10667197 | Sold | Single Family | 437 Poplar Lane | Glenview / Golf | 60025 | $225,000 | 2 | 1.0 | - | 40 days | 2290 days ago | ||
| 06700560 | Sold | Single Family | 345 PARKVIEW Road | Glenview / Golf | 60025 | $355,000 | 3 | 1.0 | - | 168 days | 6826 days ago | ||
| 08114657 | Sold | Single Family | 305 NEVA Avenue | Glenview / Golf | 60025 | $165,000 | 3 | 1.0 | 1146 | $144 | 202 days | 5088 days ago | |
| 07442865 | Sold | Single Family | 601 LONG | Glenview / Golf | 60025 | $193,000 | 3 | 1.0 | - | 174 days | 5971 days ago | ||
| 08040108 | Sold | Single Family | 101 MONTGOMERY Lane | Glenview / Golf | 60025 | $168,000 | 2 | 1.0 | 1173 | $143 | 100 days | 5182 days ago | |
| 07805554 | Sold | Single Family | 945 ARBOR Lane | Glenview / Golf | 60025 | $225,000 | 2 | 1.0 | 1144 | $197 | 69 days | 5517 days ago | |
| 09025864 | Sold | Single Family | 601 Meadow Drive | Glenview / Golf | 60025 | $208,600 | 3 | 1.0 | - | 60 days | 3945 days ago | ||
| 09029209 | Sold | Single Family | 3347 FAIRLAWN Drive | Glenview / Golf | 60025 | $245,000 | 3 | 1.0 | 1100 | $223 | 71 days | 3942 days ago | |
| 07601898 | Sold | Single Family | 4711 LOCUST Avenue | Glenview / Golf | 60025 | $139,101 | 3 | 1.0 | - | 45 days | 5796 days ago | ||
| 08507440 | Sold | Single Family | 2208 Central Road | Glenview / Golf | 60025 | $249,900 | 2 | 1.0 | 1210 | $207 | 71 days | 4561 days ago | |
| 09334170 | Sold | Single Family | 218 MONTGOMERY Lane | Glenview / Golf | 60025 | $211,000 | 2 | 1.0 | 1166 | $181 | 70 days | 3573 days ago | |
| 11814370 | Sold | Single Family | 3447 Ashley Drive | Glenview / Golf | 60025 | $277,500 | 2 | 1.0 | 1073 | $259 | 60 days | 1089 days ago | |
| 12458110 | Sold | Single Family | 29 Dale Street | Glenview / Golf | 60025 | $370,000 | 2 | 1.0 | 893 | $414 | 61 days | 295 days ago | |
| 07817513 | Sold | Single Family | 235 Washington Street | Glenview / Golf | 60025 | $123,500 | 2 | 1.0 | 936 | $132 | 350 days | 5505 days ago |
Showing
121 to
140
of 8,594 records