Sold Single Family in Gifford
Showing
161 to
180
of 186 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09435610 | Sold | Single Family | 408 N WEST | CCAR-North | 61847 | $135,000 | 3 | 2.5 | 1449 | $93 | 56 days | 5337 days ago | |
09451560 | Sold | Single Family | 307 S NEW ST | CCAR-North | 61847 | $51,025 | 4 | 2.5 | 1792 | $28 | 179 days | 4446 days ago | |
09467596 | Sold | Single Family | 106 NORTHPOINTE | CCAR-North | 61847 | $174,000 | 3 | 2.5 | 1790 | $97 | 207 days | 3662 days ago | |
11225229 | Sold | Single Family | 501 S East Street | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61847 | $205,900 | 4 | 2.5 | 2263 | $91 | 35 days | 1333 days ago | |
09466635 | Sold | Single Family | 208 S WEST ST | CCAR-North | 61847 | $109,900 | 3 | 2.5 | 1158 | $95 | 81 days | 4103 days ago | |
10801712 | Sold | Single Family | 106 NORTHPOINTE Drive | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61847 | $181,500 | 3 | 2.5 | 1790 | $101 | 89 days | 1750 days ago | |
12219437 | Sold | Single Family | 103 S West Street | Northern Champaign County / Ford County | 61847 | $200,000 | 4 | 2.5 | 1945 | $103 | 44 days | 170 days ago | |
10632689 | Sold | Single Family | 307 S New Street | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61847 | $199,000 | 4 | 2.5 | 1764 | $113 | 53 days | 1922 days ago | |
09491314 | Sold | Single Family | 105 PLEASANT VIEW CT | CCAR-North | 61847 | $150,000 | 3 | 2.5 | 1971 | $76 | 165 days | 3224 days ago | |
09438589 | Sold | Single Family | 208 S WEST | CCAR-North | 61847 | $112,000 | 3 | 2.5 | 1158 | $97 | 55 days | 3720 days ago | |
09465734 | Sold | Single Family | 301 N MAIN | CCAR-North | 61847 | $159,000 | 3 | 2.5 | 2276 | $70 | 95 days | 4589 days ago | |
12325819 | Sold | Single Family | 106 Country View Court | Northern Champaign County / Ford County | 61847 | $260,000 | 3 | 2.5 | 1813 | $143 | 46 days | 46 days ago | |
09421440 | Sold | Single Family | 2278 CR 2900 N | CCAR-North | 61847 | $203,000 | 3 | 2.5 | 2460 | $83 | 58 days | 5177 days ago | |
10166562 | Sold | Single Family | 503 N West Street | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61847 | $226,000 | 3 | 2.5 | 2144 | $105 | 297 days | 2321 days ago | |
09462681 | Sold | Single Family | 110 COUNTRYVIEW CT | CCAR-North | 61847 | $198,000 | 3 | 3.0 | 1891 | $105 | 163 days | 6418 days ago | |
09423114 | Sold | Single Family | 302 S NEW | CCAR-North | 61847 | $235,000 | 3 | 3.0 | 3885 | $60 | 141 days | 4286 days ago | |
10890160 | Sold | Single Family | 213 N Pointe Drive | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61847 | $189,000 | 3 | 3.0 | 1536 | $123 | 53 days | 1687 days ago | |
11874280 | Sold | Single Family | 204 W Summit Street | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61847 | $350,000 | 5 | 3.0 | 2735 | $128 | 63 days | 623 days ago | |
09438252 | Sold | Single Family | 102 PLEASANT VIEW CT | CCAR-North | 61847 | $160,000 | 3 | 3.0 | 2010 | $80 | 349 days | 3922 days ago | |
12039900 | Sold | Single Family | 412 S Main Street | Northern Champaign County / Ford County | 61847 | $275,000 | 3 | 3.0 | 2397 | $115 | 32 days | 375 days ago |
Showing
161 to
180
of 186 records