Sold Single Family in Fisher
Showing
221 to
240
of 477 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10134010 | Sold | Single Family | 101 North Street | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61843 | $120,000 | 4 | 2.0 | 1620 | $74 | 161 days | 2419 days ago | |
09424818 | Sold | Single Family | 3571 N CR 800 EAST | CCAR-North | 61843 | $165,500 | 3 | 2.0 | 1620 | $102 | 126 days | 3487 days ago | |
09434802 | Sold | Single Family | 302 ZEHR LN | CCAR-North | 61843 | $148,400 | 3 | 2.0 | 1620 | $92 | 194 days | 5886 days ago | |
10794833 | Sold | Single Family | 478 County Road 3100 N Road | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61843 | $180,000 | 3 | 2.0 | 1622 | $111 | 67 days | 1795 days ago | |
09418843 | Sold | Single Family | 701 CR 3300 NORTH | CCAR-North | 61843 | $180,000 | 3 | 3.0 | 1628 | $111 | 214 days | 6716 days ago | |
09449829 | Sold | Single Family | 3094 CR 700 E | CCAR-North | 61843 | $160,000 | 3 | 2.5 | 1629 | $98 | 314 days | 5516 days ago | |
12164972 | Sold | Single Family | 506 S Northwest Street | Northern Champaign County / Ford County | 61843 | $200,000 | 3 | 2.0 | 1633 | $122 | 165 days | 277 days ago | |
11740206 | Sold | Single Family | 2801 CR 600 E | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61843 | $193,000 | 4 | 2.5 | 1634 | $118 | 53 days | 830 days ago | |
12083138 | Sold | Single Family | 510 Landen Lane | Northern Champaign County / Ford County | 61843 | $299,900 | 3 | 2.0 | 1636 | $183 | 38 days | 367 days ago | |
09420379 | Sold | Single Family | 66 GLENBROOK | CCAR-North | 61843 | $180,000 | 3 | 3.0 | 1637 | $110 | 690 days | 5891 days ago | |
11444846 | Sold | Single Family | 104 S Jackson Street | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61843 | $125,000 | 4 | 1.5 | 1639 | $76 | 56 days | 1097 days ago | |
11898631 | Sold | Single Family | 510 Jerin Drive | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61843 | $353,376 | 3 | 2.0 | 1641 | $215 | 86 days | 724 days ago | |
09439846 | Sold | Single Family | 201 NORTH ST | CCAR-North | 61843 | $121,000 | 3 | 2.0 | 1642 | $74 | 49 days | 3190 days ago | |
09434258 | Sold | Single Family | 115 W DIVISION | CCAR-North | 61843 | $178,000 | 4 | 2.0 | 1644 | $108 | 41 days | 6229 days ago | |
09465695 | Sold | Single Family | 303 ROBERT | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61843 | $159,000 | 3 | 2.0 | 1644 | $97 | 255 days | 4648 days ago | |
12118544 | Sold | Single Family | 503 Patterson Drive | Northern Champaign County / Ford County | 61843 | $304,900 | 3 | 2.0 | 1645 | $185 | 1 day | 336 days ago | |
11245198 | Sold | Single Family | 47 Glenbrook Court | Northern Champaign County / Ford County | 61843 | $235,000 | 3 | 2.0 | 1647 | $143 | 57 days | 1344 days ago | |
09464942 | Sold | Single Family | 477 CR 3000 NORTH | CCAR-North | 61843 | $256,500 | 3 | 3.5 | 1648 | $156 | 108 days | 5075 days ago | |
09466343 | Sold | Single Family | 103 S HERITAGE | CCAR-North | 61843 | $143,000 | 3 | 2.0 | 1648 | $87 | 77 days | 4331 days ago | |
10122438 | Sold | Single Family | 303 Robert Drive | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro | 61843 | $167,000 | 3 | 2.0 | 1650 | $101 | 135 days | 2428 days ago |
Showing
221 to
240
of 477 records