Sold Single Family in Davis Junction
Showing
261 to
280
of 451 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09168605 | Sold | Single Family | 119 Harvest Glenn Drive | Davis Junction | 61020 | $165,000 | 3 | 2.0 | 1740 | $95 | 92 days | 3741 days ago | |
| 10070062 | Sold | Single Family | 133 Autumnwood Lane | Davis Junction | 61020 | $165,000 | 3 | 3.0 | 1710 | $96 | 80 days | 2843 days ago | |
| 11874239 | Sold | Single Family | 15894 E Il Route 72 | Davis Junction | 61020 | $165,000 | 3 | 1.5 | 1363 | $121 | 33 days | 1018 days ago | |
| 07348258 | Sold | Single Family | 149 Harvest Glenn | Davis Junction | 61020 | $164,900 | 3 | 2.0 | 1380 | $119 | 87 days | 7041 days ago | |
| 10294659 | Sold | Single Family | 440 Hickory Lane | Davis Junction | 61020 | $164,900 | 4 | 3.0 | 1723 | $96 | 64 days | 2664 days ago | |
| 08951176 | Sold | Single Family | 378 REDTAIL Drive | Davis Junction | 61020 | $164,850 | 3 | 2.0 | 1510 | $109 | 385 days | 4021 days ago | |
| 09267291 | Sold | Single Family | 1107 frosty Morning Drive | Davis Junction | 61020 | $164,520 | 3 | 2.0 | 1510 | $109 | 280 days | 3643 days ago | |
| 08441504 | Sold | Single Family | 877 PRAIRIE LILY Lane | Davis Junction | 61020 | $164,500 | 3 | 2.5 | 1863 | $88 | 120 days | 4661 days ago | |
| 07347573 | Sold | Single Family | 145 Autumnwood Lane | Davis Junction | 61020 | $163,500 | 3 | 6.0 | 1767 | $93 | 51 days | 6640 days ago | |
| 07901356 | Sold | Single Family | 432 Heartland Drive | Davis Junction | 61020 | $163,000 | 3 | 2.0 | 1800 | $91 | 16 days | 5391 days ago | |
| 09977628 | Sold | Single Family | 884 Prairie Lily Lane | Davis Junction | 61020 | $162,500 | 3 | 2.0 | 1767 | $92 | 24 days | 2931 days ago | |
| 10267604 | Sold | Single Family | 192 Prairie Moon Drive | Davis Junction | 61020 | $162,000 | 3 | 2.0 | 1200 | $135 | 66 days | 2683 days ago | |
| 09117086 | Sold | Single Family | 1102 Burlington Way | Davis Junction | 61020 | $161,500 | 3 | 2.5 | 2365 | $68 | 82 days | 3803 days ago | |
| 09729218 | Sold | Single Family | 164 Autumnwood Lane | Davis Junction | 61020 | $161,000 | 3 | 2.0 | 1740 | $93 | 80 days | 3218 days ago | |
| 09941408 | Sold | Single Family | 15710 E TIMBERLANE Drive | Davis Junction | 61020 | $161,000 | 3 | 2.0 | 2600 | $62 | 102 days | 2960 days ago | |
| 08605235 | Sold | Single Family | 621 Willow Bend Drive | Davis Junction | 61020 | $160,000 | 3 | 2.0 | 1767 | $91 | 98 days | 4423 days ago | |
| 09364916 | Sold | Single Family | 1117 Santa Fe Avenue | Davis Junction | 61020 | $160,000 | 3 | 2.5 | 1802 | $89 | 66 days | 3533 days ago | |
| 11280499 | Sold | Single Family | 738 Golden Prairie Drive | Davis Junction | 61020 | $160,000 | 3 | 3.0 | 1767 | $91 | 99 days | 1655 days ago | |
| 10344684 | Sold | Single Family | 304 Wolf Den Circle | Davis Junction | 61020 | $160,000 | 3 | 2.5 | 1456 | $110 | 59 days | 2617 days ago | |
| 07345541 | Sold | Single Family | 409 Hickory Drive | Davis Junction | 61020 | $159,000 | 3 | 6.0 | 1710 | $93 | 217 days | 7228 days ago |
Showing
261 to
280
of 451 records