Sold Single Family in Crystal Lake
Showing
241 to
260
of 10,779 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07264476 | Sold | Single Family | 8716 HILLCREST Avenue | Crystal Lake / Lakewood / Prairie Grove | 60014 | $14,000 | 2 | 1.0 | - | 170 days | 5881 days ago | ||
08484904 | Sold | Single Family | 60 MAPLE Street | Crystal Lake / Lakewood / Prairie Grove | 60014 | $185,000 | 2 | 2.0 | 1100 | $168 | 98 days | 4296 days ago | |
11813356 | Sold | Single Family | 331 E Crystal Lake Avenue | Crystal Lake / Lakewood / Prairie Grove | 60014 | $275,000 | 2 | 1.0 | 1486 | $185 | 51 days | 784 days ago | |
08082302 | Sold | Single Family | 320 ELMWOOD Avenue | Crystal Lake / Lakewood / Prairie Grove | 60014 | $87,000 | 2 | 1.0 | 1165 | $75 | 47 days | 4819 days ago | |
09339772 | Sold | Single Family | 246 Union Street | Crystal Lake / Lakewood / Prairie Grove | 60014 | $195,500 | 2 | 2.0 | - | 45 days | 3257 days ago | ||
11736057 | Sold | Single Family | 1022 Honey Locust Drive | Crystal Lake / Lakewood / Prairie Grove | 60012 | $342,401 | 2 | 2.0 | 1344 | $255 | 165 days | 884 days ago | |
10325625 | Sold | Single Family | 753 Golden Oak Circle | Crystal Lake / Lakewood / Prairie Grove | 60014 | $150,000 | 2 | 1.5 | 1058 | $142 | 46 days | 2309 days ago | |
07048093 | Sold | Single Family | 58 WOODBINE Drive | Crystal Lake / Lakewood / Prairie Grove | 60014 | $135,000 | 2 | 2.0 | - | 44 days | 6148 days ago | ||
09211104 | Sold | Single Family | 120 S ORIOLE Trail | Crystal Lake / Lakewood / Prairie Grove | 60014 | $172,000 | 2 | 2.0 | 1324 | $130 | 46 days | 3335 days ago | |
11090439 | Sold | Single Family | 191 peterson Parkway | Crystal Lake / Lakewood / Prairie Grove | 60014 | $200,000 | 2 | 1.0 | 1172 | $171 | 61 days | 1550 days ago | |
08938676 | Sold | Single Family | 1222 Bard Road | Crystal Lake / Lakewood / Prairie Grove | 60014 | $218,500 | 2 | 2.5 | - | 74 days | 3726 days ago | ||
10791042 | Sold | Single Family | 1088 Barlina Road | Crystal Lake / Lakewood / Prairie Grove | 60014 | $233,500 | 2 | 2.0 | 1617 | $144 | 83 days | 1825 days ago | |
12339059 | Sold | Single Family | 130 Burning Bush Trail | Crystal Lake / Lakewood / Prairie Grove | 60012 | $405,000 | 2 | 3.0 | 1708 | $237 | 31 days | 120 days ago | |
10882775 | Sold | Single Family | 4303 Bay View Drive | Crystal Lake / Lakewood / Prairie Grove | 60014 | $253,000 | 2 | 3.0 | 2676 | $95 | 35 days | 1734 days ago | |
11626045 | Sold | Single Family | 785 Golden Oak Circle | Crystal Lake / Lakewood / Prairie Grove | 60014 | $203,500 | 2 | 2.5 | 1353 | $150 | 80 days | 1045 days ago | |
10034456 | Sold | Single Family | 45 Victor Parkway | Crystal Lake / Lakewood / Prairie Grove | 60014 | $190,000 | 2 | 2.0 | 1546 | $123 | 32 days | 2571 days ago | |
11736061 | Sold | Single Family | 1030 Honey Locust Drive | Crystal Lake / Lakewood / Prairie Grove | 60012 | $365,320 | 2 | 2.0 | 1548 | $236 | 218 days | 884 days ago | |
10480339 | Sold | Single Family | 451 Everett Avenue | Crystal Lake / Lakewood / Prairie Grove | 60014 | $153,000 | 2 | 1.0 | 750 | $204 | 88 days | 2189 days ago | |
12285432 | Sold | Single Family | 55 East Street | Crystal Lake / Lakewood / Prairie Grove | 60014 | $239,900 | 2 | 1.0 | 1041 | $230 | 36 days | 174 days ago | |
08827609 | Sold | Single Family | 5811 Wild Plum Road | Crystal Lake / Lakewood / Prairie Grove | 60014 | $148,000 | 2 | 1.0 | 2148 | $69 | 117 days | 3848 days ago |
Showing
241 to
260
of 10,779 records