Sold Single Family in Crystal Lake

Showing 7381 to 7400 of 10,729 records
property-photo
$319,000
80 Indian Hill Trail

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,500
905 Harvest Circle

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,500
6924 Pheasant Run

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,750
441 Spruce Lane

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,900
4709 Walkup Road

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,900
7210 Sunset Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,900
1242 Manchester Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,900
1608 Autumncrest Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,900
5019 NUNDA Trail

Crystal Lake / Lakewood / Prairie Grove

property-photo
$319,900
940 BARLINA Road

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
1696 DRIFTWOOD Lane

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
1659 Deerhaven Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
1663 FLAGSTONE Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
3932 Il Route 176 Highway

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
8719 Lakeview Avenue

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
966 Aberdeen Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
394 Nash Road

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
394 Kay Street

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
424 Hampshire Lane

Crystal Lake / Lakewood / Prairie Grove

property-photo
$320,000
6115 HIDDEN OAK Drive

Crystal Lake / Lakewood / Prairie Grove

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
09884198 photo 09884198 Sold Single Family 80 Indian Hill Trail Crystal Lake / Lakewood / Prairie Grove 60012 $319,000 4 2.5 2576 $124 93 days 2677 days ago
10355315 photo 10355315 Sold Single Family 905 Harvest Circle Crystal Lake / Lakewood / Prairie Grove 60014 $319,500 4 2.5 2264 $141 56 days 2273 days ago
09000282 photo 09000282 Sold Single Family 6924 Pheasant Run Crystal Lake / Lakewood / Prairie Grove 60012 $319,500 4 3.0 2716 $118 252 days 3631 days ago
10643405 photo 10643405 Sold Single Family 441 Spruce Lane Crystal Lake / Lakewood / Prairie Grove 60014 $319,750 5 4.0 2894 $110 200 days 1962 days ago
11415969 photo 11415969 Sold Single Family 4709 Walkup Road Crystal Lake / Lakewood / Prairie Grove 60012 $319,900 4 3.0 1632 $196 89 days 1143 days ago
11303959 photo 11303959 Sold Single Family 7210 Sunset Drive Crystal Lake / Lakewood / Prairie Grove 60014 $319,900 3 2.0 2313 $138 56 days 1276 days ago
10729448 photo 10729448 Sold Single Family 1242 Manchester Drive Crystal Lake / Lakewood / Prairie Grove 60014 $319,900 4 2.5 2515 $127 49 days 1870 days ago
10883925 photo 10883925 Sold Single Family 1608 Autumncrest Drive Crystal Lake / Lakewood / Prairie Grove 60014 $319,900 4 3.5 2129 $150 83 days 1738 days ago
09986590 photo 09986590 Sold Single Family 5019 NUNDA Trail Crystal Lake / Lakewood / Prairie Grove 60012 $319,900 4 2.5 2841 $113 105 days 2584 days ago
07995974 photo 07995974 Sold Single Family 940 BARLINA Road Crystal Lake / Lakewood / Prairie Grove 60014 $319,900 4 2.5 2950 $108 77 days 4897 days ago
07443762 photo 07443762 Sold Single Family 1696 DRIFTWOOD Lane Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 4 2.5 2900 $110 68 days 5626 days ago
10641220 photo 10641220 Sold Single Family 1659 Deerhaven Drive Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 4 2.5 2164 $148 44 days 1867 days ago
10535038 photo 10535038 Sold Single Family 1663 FLAGSTONE Drive Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 4 3.5 3147 $102 94 days 2111 days ago
10031174 photo 10031174 Sold Single Family 3932 Il Route 176 Highway Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 3 1.5 2615 $122 28 days 2543 days ago
11684177 photo 11684177 Sold Single Family 8719 Lakeview Avenue Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 3 2.5 1962 $163 100 days 948 days ago
12038767 photo 12038767 Sold Single Family 966 Aberdeen Drive Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 4 2.0 1702 $188 46 days 443 days ago
11478096 photo 11478096 Sold Single Family 394 Nash Road Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 3 2.0 1818 $176 35 days 870 days ago
06841498 photo 06841498 Sold Single Family 394 Kay Street Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 4 2.5 3025 $106 42 days 6316 days ago
09351789 photo 09351789 Sold Single Family 424 Hampshire Lane Crystal Lake / Lakewood / Prairie Grove 60014 $320,000 4 2.5 2792 $115 65 days 3211 days ago
10952021 photo 10952021 Sold Single Family 6115 HIDDEN OAK Drive Crystal Lake / Lakewood / Prairie Grove 60012 $320,000 4 3.5 2464 $130 75 days 1674 days ago
Showing 7381 to 7400 of 10,729 records