Sold Single Family in Crystal Lake

Showing 9941 to 9960 of 10,779 records
property-photo
$332,500
1326 Beach Street

Crystal Lake / Lakewood / Prairie Grove

property-photo
$290,000
736 Regent Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$541,900
1170 Williamsbury Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$527,000
1174 Williamsbury Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$475,000
1166 Williamsbury Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$489,900
1181 Williamsbury Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$590,000
1165 Overhill Court

Crystal Lake / Lakewood / Prairie Grove

property-photo
$509,990
1233 Larswood Court

Crystal Lake / Lakewood / Prairie Grove

property-photo
$485,000
7701 Carriage Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$488,900
1206 buckeye Circle

Crystal Lake / Lakewood / Prairie Grove

property-photo
$346,000
650 Barton Lane

Crystal Lake / Lakewood / Prairie Grove

property-photo
$310,000
1262 Knollwood Circle

Crystal Lake / Lakewood / Prairie Grove

property-photo
$292,000
21 W Paddock Street

Crystal Lake / Lakewood / Prairie Grove

property-photo
$623,000
4106 Woodland Hollow

Crystal Lake / Lakewood / Prairie Grove

property-photo
$360,000
591 Dartmoor Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$453,000
739 Seybrooke Lane

Crystal Lake / Lakewood / Prairie Grove

property-photo
$330,000
917 Abbington Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$330,000
5914 Marietta Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$325,000
624 Green Oaks Drive

Crystal Lake / Lakewood / Prairie Grove

property-photo
$385,000
4520 RIPON Road

Crystal Lake / Lakewood / Prairie Grove

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
11897086 photo 11897086 Sold Single Family 1326 Beach Street Crystal Lake / Lakewood / Prairie Grove 60014 $332,500 3 2.5 1960 $170 119 days 679 days ago
11900661 photo 11900661 Sold Single Family 736 Regent Drive Crystal Lake / Lakewood / Prairie Grove 60014 $290,000 3 1.5 1704 $170 57 days 678 days ago
11901793 photo 11901793 Sold Single Family 1170 Williamsbury Drive Crystal Lake / Lakewood / Prairie Grove 60012 $541,900 4 2.5 2865 $189 148 days 678 days ago
11901807 photo 11901807 Sold Single Family 1174 Williamsbury Drive Crystal Lake / Lakewood / Prairie Grove 60012 $527,000 4 3.5 3276 $161 148 days 678 days ago
11901831 photo 11901831 Sold Single Family 1166 Williamsbury Drive Crystal Lake / Lakewood / Prairie Grove 60012 $475,000 3 2.5 2446 $194 148 days 678 days ago
11902186 photo 11902186 Sold Single Family 1181 Williamsbury Drive Crystal Lake / Lakewood / Prairie Grove 60012 $489,900 3 2.5 2446 $200 13 days 678 days ago
11902206 photo 11902206 Sold Single Family 1165 Overhill Court Crystal Lake / Lakewood / Prairie Grove 60012 $590,000 4 3.5 3276 $180 26 days 678 days ago
11903077 photo 11903077 Sold Single Family 1233 Larswood Court Crystal Lake / Lakewood / Prairie Grove 60012 $509,990 3 2.5 2760 $185 166 days 677 days ago
11897795 photo 11897795 Sold Single Family 7701 Carriage Drive Crystal Lake / Lakewood / Prairie Grove 60012 $485,000 4 2.5 3126 $155 84 days 677 days ago
11903056 photo 11903056 Sold Single Family 1206 buckeye Circle Crystal Lake / Lakewood / Prairie Grove 60012 $488,900 3 2.5 2146 $228 200 days 677 days ago
11896797 photo 11896797 Sold Single Family 650 Barton Lane Crystal Lake / Lakewood / Prairie Grove 60014 $346,000 3 2.5 1888 $183 24 days 676 days ago
11905322 photo 11905322 Sold Single Family 1262 Knollwood Circle Crystal Lake / Lakewood / Prairie Grove 60014 $310,000 4 2.5 2261 $137 34 days 673 days ago
11879971 photo 11879971 Sold Single Family 21 W Paddock Street Crystal Lake / Lakewood / Prairie Grove 60014 $292,000 4 1.0 2000 $146 37 days 673 days ago
11901317 photo 11901317 Sold Single Family 4106 Woodland Hollow Crystal Lake / Lakewood / Prairie Grove 60012 $623,000 4 2.5 4308 $145 68 days 672 days ago
11906595 photo 11906595 Sold Single Family 591 Dartmoor Drive Crystal Lake / Lakewood / Prairie Grove 60014 $360,000 4 2.0 2692 $134 33 days 672 days ago
11905813 photo 11905813 Sold Single Family 739 Seybrooke Lane Crystal Lake / Lakewood / Prairie Grove 60012 $453,000 4 4.0 3467 $131 54 days 671 days ago
11907961 photo 11907961 Sold Single Family 917 Abbington Drive Crystal Lake / Lakewood / Prairie Grove 60014 $330,000 4 2.0 2642 $125 45 days 670 days ago
11893759 photo 11893759 Sold Single Family 5914 Marietta Drive Crystal Lake / Lakewood / Prairie Grove 60014 $330,000 4 2.0 2600 $127 37 days 668 days ago
11909819 photo 11909819 Sold Single Family 624 Green Oaks Drive Crystal Lake / Lakewood / Prairie Grove 60014 $325,000 4 2.5 2800 $116 46 days 667 days ago
11912373 photo 11912373 Sold Single Family 4520 RIPON Road Crystal Lake / Lakewood / Prairie Grove 60012 $385,000 4 3.0 2649 $145 42 days 664 days ago
Showing 9941 to 9960 of 10,779 records