Sold Single Family in Clinton
Showing
7301 to
7320
of 8,382 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QC4199439 | Sold | Single Family | 625 6TH Avenue | Clinton | 52732 | $35,000 | 5 | 2.5 | 2512 | $14 | 140 days | 2701 days ago | |
| 09900357 | Sold | Single Family | 330 21st Place | Out of Area West | 52732 | $35,000 | 2 | 1.0 | 981 | $36 | 779 days | 3002 days ago | |
| QC16678 | Sold | Single Family | 1011 BRIARCLIFF Lane | Clinton | $35,000 | 2 | 1.0 | 660 | $53 | 226 days | 4662 days ago | ||
| QC4206262 | Sold | Single Family | 909 S 6TH Street | Clinton | 52732 | $35,000 | 3 | 2.0 | 1253 | $28 | 556 days | 2458 days ago | |
| QC4203842 | Sold | Single Family | 719 10TH Avenue | Clinton | 52732 | $35,000 | 3 | 1.0 | 1456 | $24 | 48 days | 2562 days ago | |
| QC13413 | Sold | Single Family | 3128 N 3rd Street | Clinton | 52732 | $35,000 | 3 | - | 1326 | $26 | 618 days | 5893 days ago | |
| 10181888 | Sold | Single Family | 1309 E Main | Clinton | 61727 | $35,000 | 3 | 1.0 | 1092 | $32 | 37 days | 3401 days ago | |
| QC4124305 | Sold | Single Family | 318 27TH Avenue | Clinton | 52732 | $35,000 | 3 | 1.0 | 1048 | $33 | 56 days | 5559 days ago | |
| 10623954 | Sold | Single Family | 119 S Alexander Street | Clinton | 61727 | $35,000 | 3 | 1.0 | 1280 | $27 | 125 days | 2329 days ago | |
| QC4190286 | Sold | Single Family | 802 10TH Avenue | Clinton | 52732 | $35,000 | 2 | 1.0 | 826 | $42 | 174 days | 3024 days ago | |
| 10696454 | Sold | Single Family | 614 N Grant Street | Clinton | 61727 | $35,000 | 3 | 1.5 | 1436 | $24 | 38 days | 2248 days ago | |
| QC13474 | Sold | Single Family | 603 11TH Avenue | Clinton | 52732 | $35,000 | 3 | - | 1476 | $24 | 122 days | 5874 days ago | |
| 10202949 | Sold | Single Family | 89 S Sherman Street | Clinton | 61727 | $35,000 | 3 | 2.0 | 913 | $38 | 32 days | 6378 days ago | |
| 10240175 | Sold | Single Family | 1006 W Macon | Clinton | 61727 | $35,000 | 2 | 1.0 | 936 | $37 | 63 days | 5482 days ago | |
| 10216614 | Sold | Single Family | 601 E Macon | Clinton | 61727 | $35,000 | 3 | 1.0 | 1040 | $34 | 37 days | 6607 days ago | |
| 10240290 | Sold | Single Family | 200 S Wilson Street | Clinton | 61727 | $35,000 | 4 | 1.0 | 1212 | $29 | 82 days | 5463 days ago | |
| QC4190937 | Sold | Single Family | 330 21ST Place | Clinton | 52732 | $35,000 | 2 | 1.0 | 981 | $36 | 779 days | 3002 days ago | |
| 10230058 | Sold | Single Family | 901 E Macon Street | Clinton | 61727 | $35,000 | 1 | 1.0 | 672 | $52 | 190 days | 5100 days ago | |
| 10219558 | Sold | Single Family | 409 SE Park Street | Clinton | 61727 | $35,000 | 3 | 1.0 | 1552 | $23 | 148 days | 4435 days ago | |
| QC4249687 | Sold | Single Family | 418 5TH Avenue | Clinton | 52732 | $35,000 | 2 | 1.0 | 1144 | $31 | 38 days | 869 days ago |
Showing
7301 to
7320
of 8,382 records