Sold Single Family in Clinton
Showing
6441 to
6460
of 8,382 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QC4219195 | Sold | Single Family | 712 PARK Place | Clinton | 52732 | $76,000 | 2 | 1.0 | 1056 | $72 | 70 days | 1937 days ago | |
| QC4219564 | Sold | Single Family | 780 13TH Avenue | Clinton | 52732 | $23,000 | 3 | 1.5 | 1636 | $14 | 61 days | 1924 days ago | |
| QC4221127 | Sold | Single Family | 2386 CHANCY Street | Clinton | 52732-6950 | $110,000 | 2 | 1.0 | 1173 | $94 | 47 days | 1872 days ago | |
| QC4226582 | Sold | Single Family | 613 1ST Avenue | Clinton | 52732 | $30,000 | 2 | 1.0 | 942 | $32 | 133 days | 1734 days ago | |
| QC4226919 | Sold | Single Family | 213 4TH Avenue | Clinton | 52732 | $26,000 | 3 | 1.5 | 1000 | $26 | 84 days | 1723 days ago | |
| 11418913 | Sold | Single Family | 417 N Walnut Street | Clinton | 61727 | $129,900 | 3 | 1.5 | 1224 | $106 | 37 days | 1477 days ago | |
| 10189373 | Sold | Single Family | 800 W Main Street | Clinton | 61727 | $88,000 | 3 | 1.0 | 1624 | $54 | 254 days | 6911 days ago | |
| 10217261 | Sold | Single Family | 409 S Center | Clinton | 61727 | $90,500 | 4 | 1.5 | 1994 | $45 | 53 days | 5931 days ago | |
| 10229537 | Sold | Single Family | 507 N Quincy | Clinton | 61727 | $83,900 | 4 | 3.0 | 2348 | $36 | 448 days | 5335 days ago | |
| 10240006 | Sold | Single Family | 525 E Washington | Clinton | 61727 | $79,000 | 6 | 2.0 | 2916 | $27 | 298 days | 5532 days ago | |
| QC4258759 | Sold | Single Family | 2348 WALLACE Street | Clinton | 52732 | $119,000 | 3 | 1.5 | 1260 | $94 | 86 days | 567 days ago | |
| QC4214582 | Sold | Single Family | 927 IKES PEAK Road | Clinton | 52732 | $22,000 | 3 | 1.0 | 1440 | $15 | 47 days | 2126 days ago | |
| QC4151696 | Sold | Single Family | 537 3RD Avenue | Clinton | 52732 | $14,500 | 3 | 2.0 | 2002 | $7 | 187 days | 4415 days ago | |
| 100000066 | Sold | Single Family | 1045 Sweet Briar Lane | Clinton | 52732 | $238,000 | 3 | 2.5 | 1350 | $176 | 31 days | 176 days ago | |
| 11635077 | Sold | Single Family | 7167 Sunset Drive | Clinton | 61727 | $174,900 | 3 | 1.5 | 2031 | $86 | 28 days | 1365 days ago | |
| 10298410 | Sold | Single Family | 50 Kirkwood Drive | Clinton | 61727 | $170,000 | 3 | 3.0 | 3072 | $55 | 113 days | 2661 days ago | |
| QC4189096 | Sold | Single Family | 810 5TH Avenue | Clinton | 52732 | $93,000 | 4 | 2.5 | 2176 | $43 | 110 days | 3076 days ago | |
| QC10004 | Sold | Single Family | 1306 S 13th Street | Clinton | 52732 | $42,000 | 3 | 1.0 | 1093 | $38 | 127 days | 7090 days ago | |
| QC10338 | Sold | Single Family | 1144 10TH Avenue | Clinton | 52732 | $182,000 | 3 | - | 2182 | $83 | 53 days | 6988 days ago | |
| QC4205746 | Sold | Single Family | 730 N 13TH Street | Clinton | 52732 | $145,000 | 4 | 2.0 | 2009 | $72 | 76 days | 2475 days ago |
Showing
6441 to
6460
of 8,382 records