Sold Single Family in Clinton
Showing
5701 to
5720
of 8,389 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10206998 | Sold | Single Family | 223 N Walnut | Clinton | 61727 | $64,000 | 2 | 1.0 | 1158 | $55 | 77 days | 3868 days ago | |
| 10468784 | Sold | Single Family | 130 Portland Place | Clinton | 61727 | $95,000 | 3 | 2.0 | 1158 | $82 | 45 days | 2516 days ago | |
| QC4216459 | Sold | Single Family | 648 1ST Avenue | Clinton | 52732 | $33,000 | 3 | 1.5 | 1158 | $28 | 35 days | 2062 days ago | |
| QC4267490 | Sold | Single Family | 923 PERSHING Boulevard | Clinton | 52732 | $150,000 | 3 | 1.0 | 1158 | $130 | 82 days | 275 days ago | |
| 10245094 | Sold | Single Family | 130 S Portland Place | Clinton | 61727 | $29,000 | 2 | 1.0 | 1158 | $25 | 59 days | 3087 days ago | |
| QC4254588 | Sold | Single Family | 818 N 3RD Street | Clinton | 52732 | $65,000 | 2 | 1.0 | 1158 | $56 | 117 days | 702 days ago | |
| QC4241830 | Sold | Single Family | 2110 CENTER Court | Clinton | 52732 | $82,000 | 3 | 1.0 | 1158 | $71 | 141 days | 1165 days ago | |
| 10230065 | Sold | Single Family | 1513 E Washington Street | Clinton | 61727 | $41,250 | 2 | 1.0 | 1158 | $36 | 312 days | 5100 days ago | |
| QC4247697 | Sold | Single Family | 311 N 5TH Street | Clinton | 52732 | $27,000 | 2 | 1.0 | 1157 | $23 | 94 days | 963 days ago | |
| QC10134 | Sold | Single Family | 1911 CIRCLE Drive | Clinton | $119,900 | 3 | 1.0 | 1157 | $104 | 55 days | 7044 days ago | ||
| QC4213147 | Sold | Single Family | 1001 S 8TH Street | Clinton | 52732 | $66,500 | 2 | 1.5 | 1156 | $58 | 91 days | 2171 days ago | |
| QC4244400 | Sold | Single Family | 917 S 8TH Street | Clinton | 52732 | $134,000 | 3 | 1.5 | 1156 | $116 | 303 days | 1077 days ago | |
| 10193442 | Sold | Single Family | 204 W South | Clinton | 61727 | $55,000 | 4 | 2.0 | 1156 | $48 | 24 days | 3748 days ago | |
| QC11741 | Sold | Single Family | 1001 S 8th Street | Clinton | 52732 | $60,000 | 2 | 1.0 | 1156 | $52 | 260 days | 6548 days ago | |
| QC4185010 | Sold | Single Family | 717 NW 14TH Avenue | Clinton | 52732 | $90,000 | 3 | 1.0 | 1156 | $78 | 57 days | 3244 days ago | |
| QC4176085 | Sold | Single Family | 717 NW 14TH Avenue | Clinton | 52732 | $82,000 | 3 | 1.0 | 1156 | $71 | 138 days | 3565 days ago | |
| QC4201781 | Sold | Single Family | 917 S 8TH Street | Clinton | 52732 | $85,000 | 3 | 1.5 | 1156 | $74 | 183 days | 2619 days ago | |
| QC10606 | Sold | Single Family | 3867 Eagle Heights Dr | Clinton | 52732 | $94,900 | 3 | 1.0 | 1156 | $82 | 136 days | 6923 days ago | |
| QC4235447 | Sold | Single Family | 3113 SKYLINE Drive | Clinton | 52732 | $159,900 | 3 | 2.0 | 1156 | $138 | 38 days | 1425 days ago | |
| QC4197310 | Sold | Single Family | 321 11TH Avenue | Clinton | 52732 | $79,900 | 2 | 1.5 | 1156 | $69 | 220 days | 2804 days ago |
Showing
5701 to
5720
of 8,389 records