Sold Single Family in Clinton
Showing
6141 to
6160
of 8,382 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10216964 | Sold | Single Family | 5101 Brittany Lane | Clinton | 61727 | $215,000 | 3 | 2.0 | 1776 | $121 | 254 days | 6118 days ago | |
| QC16577 | Sold | Single Family | 725 TOWER Road | Clinton | 52732 | $137,000 | 4 | 1.0 | 1776 | $77 | 56 days | 4699 days ago | |
| QC4239462 | Sold | Single Family | 823 S 6TH Avenue | Clinton | 52732 | $80,000 | 3 | 1.5 | 1776 | $45 | 70 days | 1275 days ago | |
| QC4209889 | Sold | Single Family | 1076 15TH Avenue | Clinton | 52732 | $77,000 | 3 | 1.0 | 1776 | $43 | 73 days | 2290 days ago | |
| QC17674 | Sold | Single Family | 2316 N 10th Street | Clinton | 52732 | $100,000 | 3 | 2.0 | 1777 | $56 | 74 days | 4247 days ago | |
| QC4212616 | Sold | Single Family | 1306 N 3RD Street | Clinton | 52732 | $120,000 | 4 | 2.0 | 1777 | $68 | 308 days | 2186 days ago | |
| QC4207067 | Sold | Single Family | 1121 7TH Avenue | Clinton | 52732 | $90,000 | 3 | 1.5 | 1778 | $51 | 67 days | 2431 days ago | |
| QC4184847 | Sold | Single Family | 1307 PERSHING Boulevard | Clinton | 52732 | $92,500 | 5 | 2.0 | 1778 | $52 | 188 days | 3247 days ago | |
| QC10688 | Sold | Single Family | 506 2ND Avenue | Clinton | 52732 | $46,000 | 5 | 2.0 | 1778 | $26 | 40 days | 6901 days ago | |
| QC4225503 | Sold | Single Family | 709 S 6TH Avenue | Clinton | 52732-4609 | $61,000 | 4 | 2.0 | 1779 | $34 | 96 days | 1762 days ago | |
| QC4244459 | Sold | Single Family | 1012 2ND Avenue | Clinton | 52732 | $130,000 | 3 | 2.0 | 1779 | $73 | 72 days | 1073 days ago | |
| 10193606 | Sold | Single Family | 419 S Elm Street | Clinton | 61727 | $74,000 | 2 | 1.0 | 1779 | $42 | 217 days | 3725 days ago | |
| QC4254488 | Sold | Single Family | 811 14TH Avenue | Clinton | 52732 | $129,000 | 3 | 1.5 | 1779 | $73 | 42 days | 705 days ago | |
| QC16862 | Sold | Single Family | 3101 Pershing Blvd | Clinton | 52732 | $60,000 | 3 | 1.5 | 1779 | $34 | 202 days | 4579 days ago | |
| QC4198408 | Sold | Single Family | 669 W DEER CREEK Road | Clinton | 52732 | $275,000 | 4 | 3.5 | 1779 | $155 | 38 days | 2753 days ago | |
| QC15519 | Sold | Single Family | 804 N 11 St Street | Clinton | 52732 | $168,500 | 3 | 1.0 | 1780 | $95 | 566 days | 5114 days ago | |
| QC4250259 | Sold | Single Family | 1631 N 2ND Street | Clinton | 52732 | $132,000 | 3 | 1.5 | 1780 | $74 | 28 days | 848 days ago | |
| 10205755 | Sold | Single Family | 9743 Northridge Circle | Clinton | 61727 | $190,000 | 3 | 2.0 | 1780 | $107 | 145 days | 4329 days ago | |
| QC4199951 | Sold | Single Family | 1424 25TH Avenue | Clinton | 52732 | $22,500 | 3 | 1.0 | 1780 | $13 | 198 days | 2675 days ago | |
| QC14886 | Sold | Single Family | 2221 S 60th Street | Clinton | 52732 | $113,500 | 4 | 1.5 | 1780 | $64 | 107 days | 5350 days ago |
Showing
6141 to
6160
of 8,382 records