Sold Single Family in Cary
Showing
361 to
380
of 4,751 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07203442 | Sold | Single Family | 40 Park Avenue | Cary / Oakwood Hills / Trout Valley | 60013 | $122,000 | 3 | 1.5 | - | 292 days | 5959 days ago | ||
09357869 | Sold | Single Family | 154 Ross Avenue | Cary / Oakwood Hills / Trout Valley | 60013 | $122,500 | 3 | 1.0 | 1296 | $95 | 87 days | 3247 days ago | |
09215630 | Sold | Single Family | 6201 Hillcrest Road | Cary / Oakwood Hills / Trout Valley | 60013 | $122,500 | 2 | 1.0 | 1300 | $94 | 90 days | 3399 days ago | |
08627657 | Sold | Single Family | 6412 Londonderry Drive | Cary / Oakwood Hills / Trout Valley | 60013 | $122,500 | 3 | 1.0 | 960 | $128 | 79 days | 4106 days ago | |
10615344 | Sold | Single Family | 28946 W Park Street | Cary / Oakwood Hills / Trout Valley | 60013 | $122,500 | 2 | 1.0 | - | 73 days | 2042 days ago | ||
07791637 | Sold | Single Family | 15 ROSS Avenue | Cary / Oakwood Hills / Trout Valley | 60013 | $122,500 | 3 | 2.0 | 1296 | $95 | 100 days | 5233 days ago | |
07962580 | Sold | Single Family | 51 E Sunset | Cary / Oakwood Hills / Trout Valley | 60013 | $122,500 | 4 | 2.0 | 2700 | $45 | 301 days | 4996 days ago | |
10341244 | Sold | Single Family | 6602 Hunters Path | Cary / Oakwood Hills / Trout Valley | 60013 | $122,500 | 1 | 1.0 | 658 | $186 | 59 days | 2315 days ago | |
07015886 | Sold | Single Family | 200 HILLTOP Road | Cary / Oakwood Hills / Trout Valley | 60013 | $123,000 | 2 | 1.0 | 1076 | $114 | 108 days | 6196 days ago | |
10343662 | Sold | Single Family | 28905 W South Street | Cary / Oakwood Hills / Trout Valley | 60013 | $123,100 | 2 | 1.0 | 1191 | $103 | 66 days | 2325 days ago | |
08267707 | Sold | Single Family | 2916 Blarneystone Lane | Cary / Oakwood Hills / Trout Valley | 60013 | $123,900 | 3 | 1.0 | 1575 | $79 | 51 days | 4578 days ago | |
08577032 | Sold | Single Family | 671 Krenz Avenue | Cary / Oakwood Hills / Trout Valley | 60013 | $124,000 | 3 | 2.0 | 1056 | $117 | 38 days | 4159 days ago | |
08985404 | Sold | Single Family | 24475 N HICKORY NUT GROVE Road | Cary / Oakwood Hills / Trout Valley | 60013 | $124,000 | 6 | 3.0 | - | 93 days | 3693 days ago | ||
08411452 | Sold | Single Family | 129 Weaver Drive | Cary / Oakwood Hills / Trout Valley | 60013 | $124,100 | 2 | 2.0 | 1100 | $113 | 110 days | 4404 days ago | |
07912946 | Sold | Single Family | 256 BELL Drive | Cary / Oakwood Hills / Trout Valley | 60013 | $124,250 | 3 | 1.5 | 1791 | $69 | 169 days | 5079 days ago | |
09203989 | Sold | Single Family | 2601 Woodland Road | Cary / Oakwood Hills / Trout Valley | 60013 | $124,500 | 3 | 2.0 | 1241 | $100 | 66 days | 3411 days ago | |
08304003 | Sold | Single Family | 4 Echo Hill Road | Cary / Oakwood Hills / Trout Valley | 60013 | $124,900 | 2 | 2.0 | 1000 | $125 | 80 days | 4528 days ago | |
08298405 | Sold | Single Family | 698 W Main Street | Cary / Oakwood Hills / Trout Valley | 60013 | $125,000 | 4 | 2.0 | 1500 | $83 | 308 days | 4538 days ago | |
09891778 | Sold | Single Family | 443 W Oriole Trail | Cary / Oakwood Hills / Trout Valley | 60013 | $125,000 | 3 | 1.0 | 960 | $130 | 42 days | 2713 days ago | |
07620355 | Sold | Single Family | 626 ARTHUR Drive | Cary / Oakwood Hills / Trout Valley | 60013 | $125,000 | 3 | 1.5 | - | 193 days | 5474 days ago |
Showing
361 to
380
of 4,751 records