Sold Single Family in Carol Stream
Showing
381 to
400
of 4,266 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11784999 | Sold | Single Family | 2N101 Linda Lane | Carol Stream | 60188 | $450,000 | 3 | 3.0 | 3013 | $149 | 41 days | 721 days ago | |
11786597 | Sold | Single Family | 1122 Brighton Drive | Carol Stream | 60188 | $446,500 | 3 | 2.5 | 1870 | $239 | 39 days | 723 days ago | |
11786320 | Sold | Single Family | 798 Burning Trail | Carol Stream | 60188 | $366,000 | 3 | 2.0 | 1336 | $274 | 36 days | 723 days ago | |
11786185 | Sold | Single Family | 718 HUNTINGTON Drive | Carol Stream | 60188 | $470,000 | 4 | 2.5 | 2209 | $213 | 57 days | 723 days ago | |
11787995 | Sold | Single Family | 23w530 W Trails End Road | Carol Stream | 60188 | $340,000 | 3 | 1.5 | 1196 | $284 | 49 days | 724 days ago | |
11785609 | Sold | Single Family | 998 Navajo Street | Carol Stream | 60188 | $362,000 | 3 | 2.0 | 1891 | $191 | 40 days | 724 days ago | |
11782843 | Sold | Single Family | 1455 Maple Ridge Court | Carol Stream | 60188 | $322,000 | 3 | 2.0 | 1053 | $306 | 47 days | 728 days ago | |
11781587 | Sold | Single Family | 1N327 Purnell Street | Carol Stream | 60188 | $599,999 | 4 | 2.5 | 2600 | $231 | 166 days | 729 days ago | |
11781585 | Sold | Single Family | 1N319 Purnell Street | Carol Stream | 60188 | $594,000 | 4 | 2.5 | 2600 | $228 | 166 days | 729 days ago | |
11781745 | Sold | Single Family | 721 Hemlock Lane | Carol Stream | 60188 | $355,000 | 2 | 1.5 | 1008 | $352 | 78 days | 730 days ago | |
11781178 | Sold | Single Family | 705 Sand Creek Drive | Carol Stream | 60188 | $356,000 | 3 | 1.5 | 1622 | $219 | 48 days | 730 days ago | |
11780695 | Sold | Single Family | 519 Bristol Drive | Carol Stream | 60188 | $447,500 | 4 | 2.5 | - | 40 days | 730 days ago | ||
11780193 | Sold | Single Family | 308 Canyon Trail | Carol Stream | 60188 | $395,000 | 4 | 2.0 | 1888 | $209 | 35 days | 731 days ago | |
11779968 | Sold | Single Family | 1158 Winding Glen Drive | Carol Stream | 60188 | $380,000 | 3 | 2.5 | 1880 | $202 | 120 days | 731 days ago | |
11777256 | Sold | Single Family | 744 Medford Drive | Carol Stream | 60188 | $330,500 | 3 | 1.5 | 1752 | $189 | 44 days | 734 days ago | |
11772911 | Sold | Single Family | 1328 Charger Court | Carol Stream | 60188 | $320,000 | 3 | 2.5 | 1520 | $211 | 64 days | 739 days ago | |
11770653 | Sold | Single Family | 1379 Lance Court | Carol Stream | 60188 | $509,900 | 4 | 3.5 | 2283 | $223 | 59 days | 742 days ago | |
11770496 | Sold | Single Family | 1329 Antigo Trail | Carol Stream | 60188 | $275,000 | 2 | 1.0 | 1025 | $268 | 27 days | 743 days ago | |
11764190 | Sold | Single Family | 428 Bristol Drive | Carol Stream | 60188 | $410,000 | 3 | 2.0 | 2420 | $169 | 84 days | 751 days ago | |
11763673 | Sold | Single Family | 601 Sequoia Court | Carol Stream | 60188 | $315,000 | 4 | 2.0 | 943 | $334 | 48 days | 751 days ago |
Showing
381 to
400
of 4,266 records