Sold Single Family in Carol Stream
Showing
3241 to
3260
of 4,311 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06911514 | Sold | Single Family | 833 Kansas Street | Carol Stream | 60188 | $221,000 | 3 | 2.5 | - | 356 days | 6259 days ago | ||
08218361 | Sold | Single Family | 631 Paxton Place | Carol Stream | 60188 | $221,000 | 4 | 2.0 | 2333 | $95 | 140 days | 4632 days ago | |
09342712 | Sold | Single Family | 463 Blackhawk Drive | Carol Stream | 60188 | $221,000 | 3 | 2.5 | 1776 | $124 | 46 days | 3229 days ago | |
08897355 | Sold | Single Family | 813 Prairie Court | Carol Stream | 60188 | $221,000 | 3 | 1.5 | 1736 | $127 | 52 days | 3742 days ago | |
08971969 | Sold | Single Family | 1172 Cactus Trail | Carol Stream | 60188 | $221,000 | 4 | 3.5 | 2427 | $91 | 80 days | 3669 days ago | |
09195183 | Sold | Single Family | 420 Essex Place | Carol Stream | 60188 | $221,000 | 3 | 1.5 | 1450 | $152 | 49 days | 3383 days ago | |
07780343 | Sold | Single Family | 208 El Paso Lane | Carol Stream | 60188 | $220,250 | 5 | 2.0 | - | 68 days | 5210 days ago | ||
10979950 | Sold | Single Family | 25W330 Mellor Road | Carol Stream | 60188 | $220,220 | 2 | 2.0 | 1134 | $194 | 38 days | 1604 days ago | |
08049721 | Sold | Single Family | 158 Arapahoe Trail | Carol Stream | 60188 | $220,000 | 4 | 2.5 | 1832 | $120 | 221 days | 4835 days ago | |
08846107 | Sold | Single Family | 754 Buffalo Circle | Carol Stream | 60188 | $220,000 | 5 | 2.5 | 2100 | $105 | 91 days | 3797 days ago | |
08631837 | Sold | Single Family | 678 Iroquois Trail | Carol Stream | 60188 | $220,000 | 3 | 2.0 | 1622 | $136 | 88 days | 4065 days ago | |
07772034 | Sold | Single Family | 878 Royal Glen Lane | Carol Stream | 60188 | $220,000 | 3 | 1.5 | 1500 | $147 | 177 days | 5219 days ago | |
06399324 | Sold | Single Family | 593 IROQUOIS Trail | Carol Stream | 60188 | $220,000 | 3 | 1.5 | - | 51 days | 6743 days ago | ||
09160319 | Sold | Single Family | 514 Flint Trail | Carol Stream | 60188 | $220,000 | 3 | 1.5 | 1342 | $164 | 93 days | 3419 days ago | |
10844943 | Sold | Single Family | 292 Thunderbird Trail | Carol Stream | 60188 | $220,000 | 3 | 2.0 | 1056 | $208 | 74 days | 1778 days ago | |
08929468 | Sold | Single Family | 506 Cherokee Court | Carol Stream | 60188 | $220,000 | 4 | 2.0 | 1440 | $153 | 50 days | 3712 days ago | |
09401886 | Sold | Single Family | 488 Blackhawk Drive | Carol Stream | 60188 | $220,000 | 3 | 1.5 | 1750 | $126 | 54 days | 3145 days ago | |
08631140 | Sold | Single Family | 165 Pebblecreek Trail | Carol Stream | 60188 | $220,000 | 3 | 2.0 | 1745 | $126 | 123 days | 4066 days ago | |
06901800 | Sold | Single Family | 1331 Boa Trail | Carol Stream | 60188 | $220,000 | 3 | 2.0 | - | 121 days | 6269 days ago | ||
06606140 | Sold | Single Family | 284 TOMAHAWK Court | Carol Stream | 60188 | $220,000 | 3 | 2.0 | 1430 | $154 | 201 days | 6581 days ago |
Showing
3241 to
3260
of 4,311 records