Sold Single Family in Carol Stream
Showing
1441 to
1460
of 4,342 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11034933 | Sold | Single Family | 1359 Spring Valley Drive | Carol Stream | 60188 | $365,000 | 4 | 2.5 | 2538 | $144 | 47 days | 1628 days ago | |
10005757 | Sold | Single Family | 856 Boone Drive | Carol Stream | 60188 | $244,000 | 3 | 2.0 | 2256 | $108 | 217 days | 2626 days ago | |
11221679 | Sold | Single Family | 848 Plains Court | Carol Stream | 60188 | $293,000 | 3 | 1.5 | 1560 | $188 | 61 days | 1454 days ago | |
06841382 | Sold | Single Family | 1368 Rolling Oaks Drive | Carol Stream | 60188 | $350,000 | 3 | 2.5 | - | 96 days | 6377 days ago | ||
10584710 | Sold | Single Family | 406 Barton Place | Carol Stream | 60188 | $235,000 | 3 | 1.5 | 1666 | $141 | 45 days | 2109 days ago | |
10794253 | Sold | Single Family | 577 IROQUOIS Trail | Carol Stream | 60188 | $258,000 | 3 | 1.5 | 1500 | $172 | 49 days | 1874 days ago | |
11333140 | Sold | Single Family | 782 HOOVER Drive | Carol Stream | 60188 | $357,500 | 3 | 2.5 | 1780 | $201 | 46 days | 1293 days ago | |
09773652 | Sold | Single Family | 454 Danbury Drive | Carol Stream | 60188 | $233,700 | 3 | 1.5 | 1429 | $164 | 113 days | 2892 days ago | |
11073496 | Sold | Single Family | 584 Stuart Drive | Carol Stream | 60188 | $391,551 | 4 | 2.5 | 2235 | $175 | 55 days | 1594 days ago | |
07378953 | Sold | Single Family | 797 ERIE Court | Carol Stream | 60188 | $257,500 | 3 | 2.0 | 1600 | $161 | 11 days | 5781 days ago | |
11312887 | Sold | Single Family | 1324 Boa Trail | Carol Stream | 60188 | $390,000 | 4 | 2.5 | 2012 | $194 | 42 days | 1322 days ago | |
07562877 | Sold | Single Family | 517 Thunderbird Trail | Carol Stream | 60188 | $230,000 | 3 | 2.0 | - | 159 days | 5558 days ago | ||
11981319 | Sold | Single Family | 658 David Lane | Carol Stream | 60188 | $410,000 | 4 | 2.5 | 2571 | $159 | 72 days | 553 days ago | |
10015091 | Sold | Single Family | 235 ARAPAHOE Trail | Carol Stream | 60188 | $233,000 | 3 | 1.5 | 1398 | $167 | 92 days | 2617 days ago | |
10561217 | Sold | Single Family | 1N267 Richard Avenue | Carol Stream | 60188 | $245,000 | 4 | 2.5 | 1312 | $187 | 93 days | 2143 days ago | |
10015593 | Sold | Single Family | 1n071 Purnell Street | Carol Stream | 60188 | $385,000 | 4 | 2.5 | 2540 | $152 | 70 days | 2617 days ago | |
08377972 | Sold | Single Family | 1462 Maple Ridge Court | Carol Stream | 60188 | $210,000 | 3 | 1.5 | 1764 | $119 | 51 days | 4460 days ago | |
11832799 | Sold | Single Family | 554 Cheyenne Trail | Carol Stream | 60188 | $255,000 | 5 | 2.0 | 2034 | $125 | 18 days | 789 days ago | |
06474903 | Sold | Single Family | 675 PAXTON Place | Carol Stream | 60188 | $279,000 | 3 | 1.5 | - | 124 days | 6726 days ago | ||
08536473 | Sold | Single Family | 805 WILLIAMSTOWN Drive | Carol Stream | 60188 | $395,000 | 4 | 2.5 | 3533 | $112 | 71 days | 4227 days ago |
Showing
1441 to
1460
of 4,342 records