Sold Single Family in Carol Stream

Showing 4221 to 4240 of 4,266 records
property-photo
$90,500
26w347 North Avenue

Carol Stream

property-photo
$185,000
1118 EVERGREEN Street

Carol Stream

property-photo
$212,000
761 CYPRESS Lane

Carol Stream

property-photo
$258,000
759 SAND CREEK Drive

Carol Stream

property-photo
$241,000
248 Thunderbird Trail

Carol Stream

property-photo
$400,000
1090 WINDING GLEN Court

Carol Stream

property-photo
$293,000
1441 IRIS Avenue

Carol Stream

property-photo
$250,000
1397 Appomattox Trail

Carol Stream

property-photo
$189,000
1191 BROOKSTONE Drive

Carol Stream

property-photo
$280,000
1080 COUNTRY GLEN Lane

Carol Stream

property-photo
$202,000
1n125 Fanchon Street

Carol Stream

property-photo
$165,000
814 Erie Court

Carol Stream

property-photo
$225,900
1350 SHAGBARK Court

Carol Stream

property-photo
$143,000
1341 Caribou Trail

Carol Stream

property-photo
$231,000
933 SAGINAW Court

Carol Stream

property-photo
$219,900
1238 Dogwood Lane

Carol Stream

property-photo
$289,000
757 BURNING Trail

Carol Stream

property-photo
$167,500
282 IOWA Court

Carol Stream

property-photo
$308,500
1083 COUNTRY GLEN Lane

Carol Stream

Missing property image
$370,000
1034 BIG EAGLE Trail

Carol Stream

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
07104256 photo 07104256 Sold Single Family 26w347 North Avenue Carol Stream 60188 $90,500 3 1.0 - 170 days 5968 days ago
07508213 photo 07508213 Sold Single Family 1118 EVERGREEN Street Carol Stream 60188 $185,000 3 1.5 - 68 days 5498 days ago
08597780 photo 08597780 Sold Single Family 761 CYPRESS Lane Carol Stream 60188 $212,000 3 2.0 - 74 days 4031 days ago
06616737 photo 06616737 Sold Single Family 759 SAND CREEK Drive Carol Stream 60188 $258,000 3 1.5 - 62 days 6501 days ago
06302134 photo 06302134 Sold Single Family 248 Thunderbird Trail Carol Stream 60188 $241,000 3 2.0 - 204 days 6793 days ago
07327414 photo 07327414 Sold Single Family 1090 WINDING GLEN Court Carol Stream 60188 $400,000 4 3.5 - 58 days 5716 days ago
07568378 photo 07568378 Sold Single Family 1441 IRIS Avenue Carol Stream 60188 $293,000 4 2.5 - 45 days 5430 days ago
11795913 photo 11795913 Sold Single Family 1397 Appomattox Trail Carol Stream 60188 $250,000 4 3.0 - 54 days 710 days ago
07427644 photo 07427644 Sold Single Family 1191 BROOKSTONE Drive Carol Stream 60188 $189,000 3 1.5 - 230 days 5582 days ago
09398771 photo 09398771 Sold Single Family 1080 COUNTRY GLEN Lane Carol Stream 60188 $280,000 3 1.5 - 73 days 3082 days ago
08242964 photo 08242964 Sold Single Family 1n125 Fanchon Street Carol Stream 60188 $202,000 3 2.0 - 66 days 4510 days ago
09362194 photo 09362194 Sold Single Family 814 Erie Court Carol Stream 60188 $165,000 3 2.0 - 47 days 3138 days ago
07471062 photo 07471062 Sold Single Family 1350 SHAGBARK Court Carol Stream 60188 $225,900 3 1.5 - 84 days 5535 days ago
08207194 photo 08207194 Sold Single Family 1341 Caribou Trail Carol Stream 60188 $143,000 3 2.0 - 114 days 4582 days ago
07202261 photo 07202261 Sold Single Family 933 SAGINAW Court Carol Stream 60188 $231,000 3 2.0 - 91 days 5855 days ago
07000140 photo 07000140 Sold Single Family 1238 Dogwood Lane Carol Stream 60188 $219,900 3 1.5 - 35 days 6108 days ago
07196943 photo 07196943 Sold Single Family 757 BURNING Trail Carol Stream 60188 $289,000 4 2.5 - 81 days 5862 days ago
07563532 photo 07563532 Sold Single Family 282 IOWA Court Carol Stream 60188 $167,500 4 2.0 - 289 days 5436 days ago
06978467 photo 06978467 Sold Single Family 1083 COUNTRY GLEN Lane Carol Stream 60188 $308,500 4 2.5 - 64 days 6130 days ago
06461331 missing image 06461331 Sold Single Family 1034 BIG EAGLE Trail Carol Stream 60188 $370,000 4 2.5 - 54 days 6615 days ago
Showing 4221 to 4240 of 4,266 records