Sold Single Family in Carol Stream
Showing
4001 to
4020
of 4,316 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07625821 | Sold | Single Family | 745 Iroquois Trail | Carol Stream | 60188 | $187,000 | 3 | 1.5 | - | 651 days | 5443 days ago | ||
07163521 | Sold | Single Family | 814 NAPA Street | Carol Stream | 60188 | $274,500 | 3 | 1.5 | - | 55 days | 5978 days ago | ||
06532218 | Sold | Single Family | 848 YELLOWSTONE Street | Carol Stream | 60188 | $268,000 | 3 | 1.5 | - | 72 days | 6636 days ago | ||
06677454 | Sold | Single Family | 484 HEATHER Lane | Carol Stream | 60188 | $252,000 | 3 | 1.5 | - | 147 days | 6524 days ago | ||
09994546 | Sold | Single Family | 530 Yardley Drive | Carol Stream | 60188 | $380,000 | 4 | 2.5 | - | 31 days | 2595 days ago | ||
06978744 | Sold | Single Family | 25W180 Geneva Road | Carol Stream | 60188 | $190,000 | 3 | 2.0 | - | 38 days | 6210 days ago | ||
07420417 | Sold | Single Family | 908 Valley View Trail | Carol Stream | 60188 | $170,000 | 3 | 2.0 | - | 253 days | 5670 days ago | ||
06815062 | Sold | Single Family | 903 Cumberland Court | Carol Stream | 60188 | $315,000 | 4 | 2.0 | - | 56 days | 6361 days ago | ||
07623071 | Sold | Single Family | 612 Tahoe Court | Carol Stream | 60188 | $155,000 | 3 | 1.5 | - | 447 days | 5446 days ago | ||
06255205 | Sold | Single Family | 952 Valley View | Carol Stream | 60188 | $264,000 | 3 | 2.0 | - | 160 days | 6916 days ago | ||
06285849 | Sold | Single Family | 1334 Lance Lane | Carol Stream | 60188 | $343,000 | 3 | 2.5 | - | 159 days | 6888 days ago | ||
06841552 | Sold | Single Family | 1336 BIG HORN | Carol Stream | 60188 | $195,000 | 3 | 1.5 | - | 54 days | 6335 days ago | ||
07434141 | Sold | Single Family | 517 Danbury Drive | Carol Stream | 60188 | $170,000 | 3 | 1.5 | - | 110 days | 5655 days ago | ||
07493407 | Sold | Single Family | 1332 Caribou Trail | Carol Stream | 60188 | $196,000 | 3 | 2.5 | - | 83 days | 5593 days ago | ||
09895148 | Sold | Single Family | 1067 BIG EAGLE Trail | Carol Stream | 60188 | $325,500 | 4 | 2.5 | - | 96 days | 2684 days ago | ||
06817937 | Sold | Single Family | 368 LAGUNA Court | Carol Stream | 60188 | $240,000 | 3 | 1.5 | - | 139 days | 6357 days ago | ||
11082252 | Sold | Single Family | 1332 Antigo Trail | Carol Stream | 60188 | $287,500 | 3 | 1.5 | - | 51 days | 1542 days ago | ||
06429118 | Sold | Single Family | 763 HICKORY Lane | Carol Stream | 60188 | $250,000 | 3 | 1.5 | - | 81 days | 6722 days ago | ||
07375704 | Sold | Single Family | 1167 Laurel Court | Carol Stream | 60188 | $260,000 | 3 | 2.5 | - | 110 days | 5743 days ago | ||
11780695 | Sold | Single Family | 519 Bristol Drive | Carol Stream | 60188 | $447,500 | 4 | 2.5 | - | 40 days | 811 days ago |
Showing
4001 to
4020
of 4,316 records