Sold Single Family in Carol Stream
Showing
3501 to
3520
of 4,313 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06886277 | Sold | Single Family | 358 SEMINOLE Lane | Carol Stream | 60188 | $212,000 | 3 | 2.0 | 1100 | $193 | 136 days | 6289 days ago | |
06390315 | Sold | Single Family | 511 FLINT Trail | Carol Stream | 60188 | $270,000 | 3 | 1.0 | 1100 | $245 | 97 days | 6758 days ago | |
10501232 | Sold | Single Family | 545 Commanche Lane | Carol Stream | 60188 | $216,000 | 3 | 1.0 | 1100 | $196 | 155 days | 2157 days ago | |
11467639 | Sold | Single Family | 142 Park Hill Trail | Carol Stream | 60188 | $334,000 | 3 | 2.0 | 1098 | $304 | 28 days | 1100 days ago | |
08237437 | Sold | Single Family | 736 Tama Court | Carol Stream | 60188 | $174,500 | 3 | 1.5 | 1096 | $159 | 177 days | 4601 days ago | |
11737636 | Sold | Single Family | 241 Mohawk Drive | Carol Stream | 60188 | $295,000 | 3 | 2.0 | 1096 | $269 | 36 days | 863 days ago | |
08530439 | Sold | Single Family | 1N067 Ellis Avenue | Carol Stream | 60188 | $180,500 | 3 | 1.5 | 1092 | $165 | 138 days | 4188 days ago | |
09125165 | Sold | Single Family | 1N249 Papworth Street | Carol Stream | 60188 | $166,500 | 2 | 1.0 | 1092 | $152 | 98 days | 3467 days ago | |
08103912 | Sold | Single Family | 1419 Maple Ridge Court | Carol Stream | 60188 | $160,000 | 3 | 2.0 | 1092 | $147 | 56 days | 4774 days ago | |
08463473 | Sold | Single Family | 1N030 Farwell Street | Carol Stream | 60188 | $235,000 | 3 | 2.5 | 1090 | $216 | 85 days | 4307 days ago | |
12372223 | Sold | Single Family | 828 Huron Court | Carol Stream | 60188 | $350,000 | 3 | 1.0 | 1081 | $324 | 37 days | 65 days ago | |
12367396 | Sold | Single Family | 806 Idaho Street | Carol Stream | 60188 | $375,000 | 3 | 2.0 | 1081 | $347 | 25 days | 67 days ago | |
10690394 | Sold | Single Family | 846 Kansas Street | Carol Stream | 60188 | $205,000 | 3 | 2.0 | 1081 | $190 | 58 days | 1927 days ago | |
10752650 | Sold | Single Family | 828 Huron Court | Carol Stream | 60188 | $235,000 | 3 | 1.0 | 1081 | $217 | 60 days | 1863 days ago | |
11073088 | Sold | Single Family | 806 Idaho Street | Carol Stream | 60188 | $266,000 | 3 | 2.0 | 1081 | $246 | 39 days | 1546 days ago | |
11607616 | Sold | Single Family | 26W421 Macarthur Avenue | Carol Stream | 60188 | $245,000 | 3 | 1.0 | 1080 | $227 | 102 days | 1065 days ago | |
08659322 | Sold | Single Family | 26w421 MacArthur Avenue | Carol Stream | 60188 | $147,500 | 3 | 1.0 | 1080 | $137 | 101 days | 4043 days ago | |
10107527 | Sold | Single Family | 23W700 Burdette Avenue | Carol Stream | 60188 | $195,000 | 3 | 2.0 | 1080 | $181 | 100 days | 2481 days ago | |
11125722 | Sold | Single Family | 935 Mocassin Court | Carol Stream | 60188 | $268,000 | 3 | 1.5 | 1072 | $250 | 37 days | 1500 days ago | |
11173856 | Sold | Single Family | 331 Mohawk Drive | Carol Stream | 60188 | $265,000 | 3 | 2.0 | 1070 | $248 | 47 days | 1456 days ago |
Showing
3501 to
3520
of 4,313 records