Sold Single Family in Carol Stream
Showing
2001 to
2020
of 4,312 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09199628 | Sold | Single Family | 593 Iroquois Trail | Carol Stream | 60188 | $200,000 | 3 | 1.5 | 1496 | $134 | 58 days | 3380 days ago | |
09200160 | Sold | Single Family | 578 Thunderbird Trail | Carol Stream | 60188 | $220,000 | 4 | 2.0 | 1712 | $129 | 59 days | 3381 days ago | |
09200309 | Sold | Single Family | 1330 Big Horn Trail | Carol Stream | 60188 | $210,000 | 3 | 2.0 | 1300 | $162 | 112 days | 3380 days ago | |
09201830 | Sold | Single Family | 896 Dorchester Drive | Carol Stream | 60188 | $345,000 | 4 | 3.5 | 2382 | $145 | 70 days | 3378 days ago | |
09202349 | Sold | Single Family | 545 MOHICAN Road | Carol Stream | 60188 | $210,000 | 3 | 1.0 | 1364 | $154 | 67 days | 3381 days ago | |
09205015 | Sold | Single Family | 1021 Hill Crest Drive | Carol Stream | 60188 | $263,750 | 5 | 2.5 | 2600 | $101 | 67 days | 3374 days ago | |
09206158 | Sold | Single Family | 1051 Hyannis Circle | Carol Stream | 60188 | $252,000 | 4 | 3.5 | 2479 | $102 | 675 days | 3374 days ago | |
09206680 | Sold | Single Family | 840 Kansas Street | Carol Stream | 60188 | $194,000 | 3 | 1.0 | 1343 | $144 | 59 days | 3373 days ago | |
09207083 | Sold | Single Family | 796 Alison Lane | Carol Stream | 60188 | $355,100 | 5 | 3.0 | 2594 | $137 | 50 days | 3373 days ago | |
09207387 | Sold | Single Family | 25W659 Wheatberry Court | Carol Stream | 60188 | $450,000 | 5 | 3.5 | 2712 | $166 | 184 days | 3372 days ago | |
09208111 | Sold | Single Family | 26W366 Saint Charles Road | Carol Stream | 60188 | $119,900 | 3 | 1.0 | 864 | $139 | 64 days | 3372 days ago | |
09209215 | Sold | Single Family | 480 Hunter Drive | Carol Stream | 60188 | $345,000 | 4 | 2.5 | 2393 | $144 | 95 days | 3371 days ago | |
09209535 | Sold | Single Family | 864 Peoria Court | Carol Stream | 60188 | $228,000 | 3 | 2.5 | 1990 | $115 | 111 days | 3371 days ago | |
09210873 | Sold | Single Family | 881 Niagara Street | Carol Stream | 60188 | $235,500 | 3 | 1.5 | 1428 | $165 | 52 days | 3370 days ago | |
09211612 | Sold | Single Family | 284 TOMAHAWK Court | Carol Stream | 60188 | $175,000 | 3 | 2.0 | 1416 | $124 | 38 days | 3370 days ago | |
09213716 | Sold | Single Family | 794 HOOVER Drive | Carol Stream | 60188 | $367,500 | 5 | 3.5 | 3194 | $115 | 52 days | 3366 days ago | |
09213766 | Sold | Single Family | 1365 Rolling Oaks Drive | Carol Stream | 60188 | $331,900 | 4 | 2.5 | 2336 | $142 | 79 days | 3367 days ago | |
09214694 | Sold | Single Family | 673 Quincy Court | Carol Stream | 60188 | $435,000 | 4 | 2.5 | 3525 | $123 | 83 days | 3365 days ago | |
09214754 | Sold | Single Family | 410 Arrowhead Trail | Carol Stream | 60188 | $150,000 | 3 | 1.5 | 1198 | $125 | 71 days | 3365 days ago | |
09214797 | Sold | Single Family | 476 BRISTOL Drive | Carol Stream | 60188 | $269,900 | 3 | 2.0 | 2000 | $135 | 38 days | 3356 days ago |
Showing
2001 to
2020
of 4,312 records