Sold Single Family in Buffalo Grove
Showing
4961 to
4980
of 6,044 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10823286 | Sold | Single Family | 301 Raupp Boulevard | Buffalo Grove | 60089 | $255,000 | 3 | 1.0 | 864 | $295 | 83 days | 2126 days ago | |
| 10633352 | Sold | Single Family | 324 Hiawatha Drive | Buffalo Grove | 60089 | $229,000 | 3 | 2.0 | 864 | $265 | 47 days | 2300 days ago | |
| 10918780 | Sold | Single Family | 213 Mohawk Trail | Buffalo Grove | 60089 | $235,000 | 3 | 1.0 | 864 | $272 | 61 days | 2055 days ago | |
| 10077981 | Sold | Single Family | 431 Saint Marys Parkway | Buffalo Grove | 60089 | $150,000 | 3 | 1.0 | 864 | $174 | 141 days | 2834 days ago | |
| 08901466 | Sold | Single Family | 450 Gregg Lane | Buffalo Grove | 60089 | $245,000 | 3 | 2.0 | 864 | $284 | 91 days | 4069 days ago | |
| 08388127 | Sold | Single Family | 499 Saint Marys Parkway | Buffalo Grove | 60089 | $125,000 | 3 | 1.0 | 864 | $145 | 165 days | 4725 days ago | |
| 09124360 | Sold | Single Family | 194 Bernard Drive | Buffalo Grove | 60089 | $162,501 | 3 | 1.0 | 864 | $188 | 34 days | 3792 days ago | |
| 08139672 | Sold | Single Family | 216 RAUPP Boulevard | Buffalo Grove | 60089 | $108,000 | 3 | 1.0 | 864 | $125 | 63 days | 5050 days ago | |
| 08057847 | Sold | Single Family | 40 BERNARD Drive | Buffalo Grove | 60089 | $130,000 | 3 | 1.0 | 864 | $150 | 176 days | 5155 days ago | |
| 11019168 | Sold | Single Family | 203 Mohawk Trail | Buffalo Grove | 60089 | $272,000 | 3 | 2.0 | 864 | $315 | 87 days | 1917 days ago | |
| 08299531 | Sold | Single Family | 179 FOREST Place | Buffalo Grove | 60089 | $151,000 | 3 | 1.0 | 864 | $175 | 84 days | 4829 days ago | |
| 08650363 | Sold | Single Family | 234 MOHAWK Trail | Buffalo Grove | 60089 | $165,000 | 2 | 2.0 | 864 | $191 | 41 days | 4378 days ago | |
| 08329318 | Sold | Single Family | 172 Bernard Drive | Buffalo Grove | 60089 | $155,000 | 3 | 1.5 | 864 | $179 | 101 days | 4793 days ago | |
| 10031741 | Sold | Single Family | 354 Lincoln Terrace | Buffalo Grove | 60089 | $275,000 | 3 | 2.0 | 864 | $318 | 75 days | 2866 days ago | |
| 12119419 | Sold | Single Family | 423 Glendale Road | Buffalo Grove | 60089 | $368,000 | 3 | 2.0 | 864 | $426 | 47 days | 681 days ago | |
| 08053403 | Sold | Single Family | 307 Navajo Trail | Buffalo Grove | 60089 | $144,500 | 2 | 2.0 | 864 | $167 | 62 days | 5161 days ago | |
| 08154319 | Sold | Single Family | 278 Mohawk Trail | Buffalo Grove | 60089 | $162,000 | 4 | 2.0 | 864 | $188 | 105 days | 5028 days ago | |
| 07680222 | Sold | Single Family | 213 Lincoln Terrace | Buffalo Grove | 60089 | $119,000 | 3 | 1.5 | 864 | $138 | 335 days | 5686 days ago | |
| 11815182 | Sold | Single Family | 353 Raupp Boulevard | Buffalo Grove | 60089 | $331,000 | 3 | 2.0 | 864 | $383 | 40 days | 1089 days ago | |
| 09320307 | Sold | Single Family | 259 Forest Place | Buffalo Grove | 60089 | $170,000 | 3 | 1.0 | 864 | $197 | 48 days | 3586 days ago |
Showing
4961 to
4980
of 6,044 records