Sold Single Family in Braidwood
Showing
1241 to
1260
of 1,295 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08686267 | Sold | Single Family | 535 N Division Street | Braidwood | 60408 | $35,000 | 2 | 1.0 | - | 15 days | 4346 days ago | ||
| 11056585 | Sold | Single Family | 318 S Carol Lane | Braidwood | 60408 | $280,000 | 5 | 2.5 | - | 27 days | 1881 days ago | ||
| 07952314 | Sold | Single Family | 444 W Main Street | Braidwood | 60408 | $54,000 | 2 | 1.0 | - | 112 days | 5319 days ago | ||
| 07773519 | Sold | Single Family | 132 S Division Street | Braidwood | 60408 | $57,000 | 3 | 1.5 | - | 804 days | 5556 days ago | ||
| 10570668 | Sold | Single Family | 496 W Bergera Road | Braidwood | 60408 | $190,000 | 3 | 2.0 | - | 38 days | 2418 days ago | ||
| 07306721 | Sold | Single Family | 277 Lincoln Street | Braidwood | 60408 | $118,000 | 2 | 1.0 | - | 88 days | 6146 days ago | ||
| 06608970 | Sold | Single Family | 195 W FIRST Street | Braidwood | 60408 | $120,500 | 3 | 2.0 | - | 30 days | 6915 days ago | ||
| 08948015 | Sold | Single Family | 490 W 7th Street | Braidwood | 60408 | $129,000 | 3 | 1.0 | - | 59 days | 4031 days ago | ||
| 11989947 | Sold | Single Family | 338 Orchard Lane | Braidwood | 60408 | $210,000 | 3 | 1.0 | - | 80 days | 846 days ago | ||
| 06492759 | Sold | Single Family | 600 W 2nd Street | Braidwood | 60408 | $224,900 | 3 | 2.5 | - | 81 days | 6997 days ago | ||
| 11221400 | Sold | Single Family | 360 David Court | Braidwood | 60408 | $180,000 | 3 | 1.0 | - | 120 days | 1740 days ago | ||
| 10952376 | Sold | Single Family | 210 S Lincoln Street | Braidwood | 60408 | $86,000 | 4 | 1.0 | - | 74 days | 2018 days ago | ||
| 10801860 | Sold | Single Family | 175 W 1st Street | Braidwood | 60408 | $172,500 | 3 | 1.5 | - | 46 days | 2153 days ago | ||
| 07557207 | Sold | Single Family | 513 W 3RD Street | Braidwood | 60408 | $87,500 | 3 | 2.0 | - | 342 days | 5850 days ago | ||
| 07103542 | Sold | Single Family | 831 W Bergera Road | Braidwood | 60408 | $40,000 | 2 | 1.0 | - | 62 days | 6376 days ago | ||
| 07268757 | Sold | Single Family | 452 S CAROL Lane | Braidwood | 60408 | $205,000 | 3 | 2.0 | - | 42 days | 6191 days ago | ||
| 06285476 | Sold | Single Family | 222 S CENTER | Braidwood | 60408 | $124,000 | 3 | 1.0 | - | 133 days | 7216 days ago | ||
| 11304525 | Sold | Single Family | 1042 W Kennedy Road | Braidwood | 60408 | $175,000 | 3 | 1.0 | - | 61 days | 1621 days ago | ||
| 06738236 | Sold | Single Family | 392 S Center Street | Braidwood | 60408 | $350,000 | 3 | 2.5 | - | 227 days | 6783 days ago | ||
| 11650376 | Sold | Single Family | 321 N Center Street | Braidwood | 60408 | $205,000 | 3 | 1.0 | - | 38 days | 1350 days ago |
Showing
1241 to
1260
of 1,295 records