Sold Single Family in Bolingbrook
Showing
961 to
980
of 12,309 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07082824 | Sold | Single Family | 137 OAKWOOD Drive | Bolingbrook | 60440 | $120,000 | 3 | 1.5 | 1602 | $75 | 104 days | 6197 days ago | |
| 07070705 | Sold | Single Family | 2257 Misty Creek Trail | Bolingbrook | 60490 | $399,000 | 4 | 2.5 | 3068 | $130 | 81 days | 6216 days ago | |
| 07110158 | Sold | Single Family | 853 TAM O SHANTER Circle | Bolingbrook | 60440 | $280,000 | 4 | 3.5 | - | 59 days | 6152 days ago | ||
| 07114682 | Sold | Single Family | 487 VANESSA Lane | Bolingbrook | 60440 | $221,000 | 4 | 2.5 | 2033 | $109 | 53 days | 6145 days ago | |
| 07099262 | Sold | Single Family | 1001 ASHBROOK Circle | Bolingbrook | 60440 | $249,900 | 4 | 2.5 | - | 76 days | 6165 days ago | ||
| 07112832 | Sold | Single Family | 455 HUMMINGBIRD Lane | Bolingbrook | 60440 | $186,000 | 3 | 1.5 | - | 59 days | 6148 days ago | ||
| 07123611 | Sold | Single Family | 1085 CHURCHILL Drive | Bolingbrook | 60440 | $200,000 | 4 | 2.5 | - | 44 days | 6132 days ago | ||
| 06975948 | Sold | Single Family | 1557 GLENSIDE Drive | Bolingbrook | 60490 | $180,000 | 4 | 2.5 | - | 225 days | 6324 days ago | ||
| 06386224 | Sold | Single Family | 1927 Barrington Avenue | Bolingbrook | 60490 | $483,174 | 4 | 2.5 | 3419 | $141 | 2 days | 6878 days ago | |
| 06386271 | Sold | Single Family | 1938 MORAINE Road | Bolingbrook | 60490 | $508,500 | 5 | 2.5 | 4031 | $126 | 163 days | 6878 days ago | |
| 06386288 | Sold | Single Family | 1946 GREAT PLAINES Way | Bolingbrook | 60490 | $528,213 | 5 | 2.5 | 4031 | $131 | 105 days | 6878 days ago | |
| 06412504 | Sold | Single Family | 536 SONOMA Drive | Bolingbrook | 60490 | $459,932 | 4 | 2.5 | 3419 | $135 | 186 days | 6849 days ago | |
| 06498584 | Sold | Single Family | 517 SONOMA Drive | Bolingbrook | 60490 | $488,274 | 5 | 2.5 | 4031 | $121 | 242 days | 6775 days ago | |
| 06517623 | Sold | Single Family | 1938 GREAT PLAINES Way | Bolingbrook | 60490 | $535,896 | 5 | 2.5 | 4031 | $133 | 97 days | 6760 days ago | |
| 06570799 | Sold | Single Family | 1931 MORAINE Drive | Bolingbrook | 60490 | $528,291 | 5 | 2.5 | 4031 | $131 | 2 days | 6715 days ago | |
| 06571122 | Sold | Single Family | 2 BOSI Court | Bolingbrook | 60490 | $298,000 | 3 | 2.5 | 1800 | $166 | 2 days | 6714 days ago | |
| 06571113 | Sold | Single Family | 1915 MORAINE Road | Bolingbrook | 60490 | $463,996 | 4 | 2.5 | 3419 | $136 | 2 days | 6714 days ago | |
| 06646066 | Sold | Single Family | 553 SONOMA Drive | Bolingbrook | 60490 | $490,862 | 4 | 2.5 | 2948 | $167 | 2 days | 6665 days ago | |
| 06658913 | Sold | Single Family | 1919 MORAINE Way | Bolingbrook | 60490 | $527,901 | 5 | 2.5 | 4031 | $131 | 2 days | 6653 days ago | |
| 06667272 | Sold | Single Family | 1918 BARRINGTON Avenue | Bolingbrook | 60490 | $522,315 | 4 | 2.5 | 3763 | $139 | 2 days | 6644 days ago |
Showing
961 to
980
of 12,309 records