Sold Single Family in Barrington
                Showing
                
                    1661 to
                                            1680
                                    
                of 4,326 records
            
        | ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08683734 | Sold | Single Family | 21236 N Crestview Drive | Barrington Area | 60010 | $275,000 | 4 | 3.0 | 2300 | $120 | 144 days | 4115 days ago | |
| 06288990 | Sold | Single Family | 22921 N FOX CHASE ROAD | Barrington Area | 60010 | $720,000 | 4 | 4.0 | - | 170 days | 6977 days ago | ||
| 08101313 | Sold | Single Family | 228 Raymond Avenue | Barrington Area | 60010 | $189,000 | 3 | 1.5 | 1600 | $118 | 332 days | 4874 days ago | |
| 07053681 | Sold | Single Family | 26851 W Apple Tree Lane | Barrington Area | 60010 | $375,000 | 5 | 5.5 | - | 35 days | 6219 days ago | ||
| 07777967 | Sold | Single Family | 820 S GROVE Avenue | Barrington Area | 60010 | $645,000 | 4 | 4.0 | - | 80 days | 5316 days ago | ||
| 07922831 | Sold | Single Family | 234 RAYMOND Avenue | Barrington Area | 60010 | $320,000 | 3 | 2.5 | - | 201 days | 5132 days ago | ||
| 11157619 | Sold | Single Family | 506 E Russell Street | Barrington Area | 60010 | $410,000 | 3 | 1.5 | 1339 | $306 | 99 days | 1568 days ago | |
| 08923971 | Sold | Single Family | 22099 N Bertha Lane | Barrington Area | 60010 | $320,000 | 3 | 1.5 | 1414 | $226 | 87 days | 3821 days ago | |
| 07003821 | Sold | Single Family | 503 POND GATE Drive | Barrington Area | 60010 | $550,000 | 5 | 4.5 | - | 174 days | 6278 days ago | ||
| 07670237 | Sold | Single Family | 417 S GROVE Avenue | Barrington Area | 60010 | $975,000 | 4 | 4.5 | 3830 | $255 | 281 days | 5475 days ago | |
| 07205562 | Sold | Single Family | 232 N Hager | Barrington Area | 60010 | $210,000 | 3 | 2.0 | 1300 | $162 | 514 days | 6023 days ago | |
| 07623394 | Sold | Single Family | 21318 N Highway 59 | Barrington Area | 60010 | $325,000 | 3 | 2.5 | 2188 | $149 | 58 days | 5539 days ago | |
| 10552358 | Sold | Single Family | 1240 Burr Oak Lane | Barrington Area | 60010 | $568,000 | 5 | 2.5 | 3419 | $166 | 104 days | 2204 days ago | |
| 12420780 | Sold | Single Family | 830 S Grove Avenue | Barrington Area | 60010 | $1,150,000 | 5 | 3.5 | 4347 | $265 | 80 days | 107 days ago | |
| 12262621 | Sold | Single Family | 25890 W Crest Hill Drive | Barrington Area | 60010 | $1,300,000 | 4 | 3.0 | 6850 | $190 | 78 days | 302 days ago | |
| 08242839 | Sold | Single Family | 506 E Russell Street | Barrington Area | 60010 | $309,900 | 3 | 1.5 | 1071 | $289 | 48 days | 4684 days ago | |
| 08831467 | Sold | Single Family | 301 North Avenue | Barrington Area | 60010 | $500,000 | 3 | 3.0 | 2044 | $245 | 86 days | 3921 days ago | |
| 07203546 | Sold | Single Family | 21048 N Crestview Court | Barrington Area | 60010 | $450,000 | 3 | 2.5 | - | 325 days | 6026 days ago | ||
| 12077382 | Sold | Single Family | 363F S Bateman Circle | Barrington Area | 60010 | $1,025,000 | 4 | 3.5 | 3300 | $311 | 36 days | 498 days ago | |
| 08080976 | Sold | Single Family | 426 E OAKWOOD Drive | Barrington Area | 60010 | $460,000 | 4 | 4.0 | 3622 | $127 | 63 days | 4899 days ago | 
                Showing
                
                    1661 to
                                            1680
                                    
                of 4,326 records