Sold Single Family in Aurora

Showing 22961 to 22980 of 25,765 records
property-photo
$52,000
626 S LOUCKS Street

Aurora / Eola

property-photo
$348,000
1229 COPPERFIELD Court

Aurora / Eola

property-photo
$135,000
1561 Simms Street

Aurora / Eola

property-photo
$140,000
860 LINDENWOOD Drive

Aurora / Eola

property-photo
$415,000
2492 WATERSIDE Drive

Aurora / Eola

property-photo
$168,900
2821 CARLSBAD Circle

Aurora / Eola

property-photo
$189,000
332 NEWPORT Lane

Aurora / Eola

property-photo
$90,000
615 SIMMS Street

Aurora / Eola

property-photo
$61,500
311 SIMMS Street

Aurora / Eola

property-photo
$220,000
529 Sumac Drive

Aurora / Eola

property-photo
$265,000
2264 BELLINGHAM Lane

Aurora / Eola

property-photo
$70,000
615 MORTON Avenue

Aurora / Eola

property-photo
$66,000
608 harrison Avenue

Aurora / Eola

property-photo
$205,500
1790 MONTROSE Drive

Aurora / Eola

property-photo
$186,000
1029 LeGrande Avenue

Aurora / Eola

property-photo
$50,000
1311 S Fourth Street

Aurora / Eola

property-photo
$75,000
719 N MAY Street

Aurora / Eola

property-photo
$155,900
2403 S CRESCENT Lane

Aurora / Eola

property-photo
$210,500
1978 WESTRIDGE Place

Aurora / Eola

property-photo
$213,000
650 Sumac Drive

Aurora / Eola

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
07058863 photo 07058863 Sold Single Family 626 S LOUCKS Street Aurora / Eola 60505 $52,000 2 1.0 - 57 days 6095 days ago
07058123 photo 07058123 Sold Single Family 1229 COPPERFIELD Court Aurora / Eola 60504 $348,000 4 2.5 - 115 days 6097 days ago
07057776 photo 07057776 Sold Single Family 1561 Simms Street Aurora / Eola 60504 $135,000 2 2.5 - 332 days 6098 days ago
07057390 photo 07057390 Sold Single Family 860 LINDENWOOD Drive Aurora / Eola 60506 $140,000 5 2.5 - 234 days 6098 days ago
07058430 photo 07058430 Sold Single Family 2492 WATERSIDE Drive Aurora / Eola 60502 $415,000 4 3.5 2919 $142 32 days 6098 days ago
07058006 photo 07058006 Sold Single Family 2821 CARLSBAD Circle Aurora / Eola 60503 $168,900 3 2.5 - 39 days 6098 days ago
07057106 photo 07057106 Sold Single Family 332 NEWPORT Lane Aurora / Eola 60504 $189,000 3 1.5 1476 $128 59 days 6098 days ago
07056731 photo 07056731 Sold Single Family 615 SIMMS Street Aurora / Eola 60505 $90,000 1 1.0 - 53 days 6099 days ago
07056819 photo 07056819 Sold Single Family 311 SIMMS Street Aurora / Eola 60505 $61,500 3 2.0 - 93 days 6099 days ago
07056297 photo 07056297 Sold Single Family 529 Sumac Drive Aurora / Eola 60506 $220,000 4 2.5 - 200 days 6099 days ago
07056471 photo 07056471 Sold Single Family 2264 BELLINGHAM Lane Aurora / Eola 60503 $265,000 3 2.5 3417 $78 179 days 6099 days ago
07056670 photo 07056670 Sold Single Family 615 MORTON Avenue Aurora / Eola 60506 $70,000 3 1.0 - 69 days 6099 days ago
07056924 photo 07056924 Sold Single Family 608 harrison Avenue Aurora / Eola 60506 $66,000 3 1.0 - 61 days 6099 days ago
07056412 photo 07056412 Sold Single Family 1790 MONTROSE Drive Aurora / Eola 60504 $205,500 3 2.5 - 100 days 6100 days ago
07055543 photo 07055543 Sold Single Family 1029 LeGrande Avenue Aurora / Eola 60506 $186,000 3 1.5 1630 $114 233 days 6100 days ago
07055240 photo 07055240 Sold Single Family 1311 S Fourth Street Aurora / Eola 60505 $50,000 4 1.0 1163 $43 86 days 6100 days ago
07054609 photo 07054609 Sold Single Family 719 N MAY Street Aurora / Eola 60506 $75,000 3 1.0 1026 $73 322 days 6101 days ago
07054810 photo 07054810 Sold Single Family 2403 S CRESCENT Lane Aurora / Eola 60504 $155,900 3 2.0 - 63 days 6101 days ago
07054367 photo 07054367 Sold Single Family 1978 WESTRIDGE Place Aurora / Eola 60504 $210,500 3 2.5 - 276 days 6102 days ago
07053064 photo 07053064 Sold Single Family 650 Sumac Drive Aurora / Eola 60506 $213,000 3 2.5 2189 $97 205 days 6103 days ago
Showing 22961 to 22980 of 25,765 records