Sold Single Family in Aurora
Showing
2361 to
2380
of 26,800 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08126779 | Sold | Single Family | 1928 EDINBURGH Lane | Aurora / Eola | 60504 | $195,500 | 4 | 3.5 | 2061 | $95 | 77 days | 5058 days ago | |
| 11493521 | Sold | Single Family | 1050 Oakhill Drive | Aurora / Eola | 60502 | $628,000 | 4 | 3.5 | 3317 | $189 | 74 days | 1384 days ago | |
| 11076075 | Sold | Single Family | 2062 Rachel Lane | Aurora / Eola | 60502 | $575,000 | 4 | 3.5 | 2722 | $211 | 69 days | 1849 days ago | |
| 11972464 | Sold | Single Family | 3442 Ayres Drive | Aurora / Eola | 60506 | $442,500 | 4 | 3.5 | 2282 | $194 | 56 days | 852 days ago | |
| 11761348 | Sold | Single Family | 3164 Sweetgrass Circle | Aurora / Eola | 60503 | $608,970 | 3 | 3.5 | 2400 | $254 | 38 days | 1146 days ago | |
| 08758532 | Sold | Single Family | 1003 CHADWICK Court | Aurora / Eola | 60502 | $420,000 | 4 | 3.5 | 3231 | $130 | 155 days | 4247 days ago | |
| 08812022 | Sold | Single Family | 2576 KATIE Court | Aurora / Eola | 60502 | $515,000 | 4 | 3.5 | 3907 | $132 | 97 days | 4167 days ago | |
| 08157535 | Sold | Single Family | 315 W Downer Place | Aurora / Eola | 60506 | $65,000 | 5 | 3.5 | 2914 | $22 | 335 days | 5015 days ago | |
| 11070100 | Sold | Single Family | 2905 Lahinch Court | Aurora / Eola | 60503 | $420,000 | 4 | 3.5 | 2641 | $159 | 50 days | 1864 days ago | |
| 08084087 | Sold | Single Family | 992 LEGRANDE Avenue | Aurora / Eola | 60506 | $155,000 | 4 | 3.5 | 2118 | $73 | 317 days | 5114 days ago | |
| 10691809 | Sold | Single Family | 35 Richmond Lane | Aurora / Eola | 60504 | $415,000 | 4 | 3.5 | 2764 | $150 | 57 days | 2242 days ago | |
| 11993185 | Sold | Single Family | 1145 Masters Parkway | Aurora / Eola | 60506 | $365,000 | 3 | 3.5 | 3700 | $99 | 6 days | 757 days ago | |
| 10530342 | Sold | Single Family | 2518 Adamsway Drive | Aurora / Eola | 60502 | $395,000 | 4 | 3.5 | 2903 | $136 | 60 days | 2445 days ago | |
| 12145003 | Sold | Single Family | 833 NAPA Lane | Aurora / Eola | 60502 | $562,000 | 4 | 3.5 | - | 70 days | 653 days ago | ||
| 11364631 | Sold | Single Family | 626 Sumac Drive | Aurora / Eola | 60506 | $445,000 | 4 | 3.5 | 3376 | $132 | 71 days | 1507 days ago | |
| 10156649 | Sold | Single Family | 3142 Wild Meadow Lane | Aurora / Eola | 60504 | $335,000 | 4 | 3.5 | 2611 | $128 | 81 days | 2728 days ago | |
| 09201087 | Sold | Single Family | 1956 Gardner Circle | Aurora / Eola | 60503 | $340,000 | 5 | 3.5 | 2575 | $132 | 99 days | 3699 days ago | |
| 08942454 | Sold | Single Family | 2318 SHENANDOAH Drive | Aurora / Eola | 60503 | $268,500 | 4 | 3.5 | 2628 | $102 | 58 days | 4021 days ago | |
| 07354063 | Sold | Single Family | 3156 BENNETT Place | Aurora / Eola | 60502 | $315,000 | 3 | 3.5 | 2271 | $139 | 41 days | 6083 days ago | |
| 10883230 | Sold | Single Family | 2715 CAVALCADE Court | Aurora / Eola | 60503 | $312,000 | 3 | 3.5 | 2309 | $135 | 47 days | 2079 days ago |
Showing
2361 to
2380
of 26,800 records