Sold Single Family in Aurora
Showing
8121 to
8140
of 26,817 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07877596 | Sold | Single Family | 1744 SHARI Lane | Aurora / Eola | 60504 | $144,000 | 3 | 2.5 | 2208 | $65 | 69 days | 5419 days ago | |
| 10423829 | Sold | Single Family | 633 Spicebush Lane | Aurora / Eola | 60504 | $247,000 | 3 | 2.5 | 1803 | $137 | 64 days | 2547 days ago | |
| 10670661 | Sold | Single Family | 2530 Doncaster Drive | Aurora / Eola | 60504 | $373,000 | 4 | 2.5 | 2419 | $154 | 100 days | 2275 days ago | |
| 07202746 | Sold | Single Family | 2275 LAKESIDE Drive | Aurora / Eola | 60504 | $258,000 | 3 | 2.0 | - | 120 days | 6250 days ago | ||
| 07403952 | Sold | Single Family | 1850 NOTTINGHAM Drive | Aurora / Eola | 60504 | $130,000 | 3 | 1.0 | - | 98 days | 6007 days ago | ||
| 11921267 | Sold | Single Family | 1660 BLACKWELL Lane | Aurora / Eola | 60504 | $360,000 | 4 | 2.5 | 2200 | $164 | 43 days | 937 days ago | |
| 11789869 | Sold | Single Family | 3620 E Fairfax Court | Aurora / Eola | 60504 | $433,000 | 4 | 2.5 | 1986 | $218 | 54 days | 1112 days ago | |
| 07725602 | Sold | Single Family | 891 FOUR SEASONS Boulevard | Aurora / Eola | 60504 | $58,200 | 2 | 1.5 | 1160 | $50 | 316 days | 5603 days ago | |
| 06495580 | Sold | Single Family | 2918 Kendridge Lane | Aurora / Eola | 60504 | $420,000 | 4 | 3.5 | - | 148 days | 6981 days ago | ||
| 08413869 | Sold | Single Family | 1462 BANGOR Lane | Aurora / Eola | 60504 | $112,299 | 3 | 1.5 | 1620 | $69 | 49 days | 4691 days ago | |
| 11473001 | Sold | Single Family | 311 N Frontenac Street | Aurora / Eola | 60504 | $252,000 | 3 | 2.0 | 1659 | $152 | 25 days | 1418 days ago | |
| 11801288 | Sold | Single Family | 2525 Brook Lane | Aurora / Eola | 60504 | $360,000 | 4 | 2.5 | 1998 | $180 | 20 days | 1100 days ago | |
| 10813252 | Sold | Single Family | 1219 Meadowbrook Drive | Aurora / Eola | 60504 | $479,900 | 4 | 3.5 | 3879 | $124 | 49 days | 2123 days ago | |
| 11396645 | Sold | Single Family | 709 Periwinkle Lane | Aurora / Eola | 60504 | $370,000 | 4 | 2.5 | 2002 | $185 | 103 days | 1441 days ago | |
| 09195460 | Sold | Single Family | 2995 BANGOR Lane | Aurora / Eola | 60504 | $134,400 | 3 | 1.0 | 1228 | $109 | 77 days | 3709 days ago | |
| 06347935 | Sold | Single Family | 1495 Farington Lane | Aurora / Eola | 60504 | $212,500 | 3 | 1.5 | 1476 | $144 | 130 days | 7135 days ago | |
| 09821168 | Sold | Single Family | 1003 Symphony Drive | Aurora / Eola | 60504 | $150,000 | 2 | 2.5 | 1288 | $116 | 251 days | 3092 days ago | |
| 06723365 | Sold | Single Family | 950 CAMDEN Drive | Aurora / Eola | 60504 | $203,000 | 3 | 1.5 | - | 147 days | 6792 days ago | ||
| 08035017 | Sold | Single Family | 2807 IMPERIAL VALLEY Trail | Aurora / Eola | 60504 | $169,000 | 3 | 2.5 | 1684 | $100 | 59 days | 5181 days ago | |
| 06791354 | Sold | Single Family | 2985 W MIDDLEBURY Court | Aurora / Eola | 60504 | $215,000 | 3 | 1.5 | - | 77 days | 6701 days ago |
Showing
8121 to
8140
of 26,817 records