Sold Single Family in Aurora
Showing
25281 to
25300
of 26,800 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11760741 | Sold | Single Family | 617 Garfield Avenue | Aurora / Eola | 60506 | $325,000 | 3 | 2.0 | 1550 | $210 | 45 days | 1145 days ago | |
| 08010377 | Sold | Single Family | 656 Sumac Drive | Aurora / Eola | 60506 | $230,000 | 4 | 3.0 | 2957 | $78 | 683 days | 5205 days ago | |
| 12139022 | Sold | Single Family | 2258 Lowell Street | Aurora / Eola | 60506 | $269,900 | 3 | 2.0 | 1742 | $155 | 41 days | 659 days ago | |
| 09231137 | Sold | Single Family | 725 N View Street | Aurora / Eola | 60506 | $75,539 | 3 | 2.0 | 999 | $76 | 102 days | 3669 days ago | |
| 06800510 | Sold | Single Family | 230 S CENTRAL Avenue | Aurora / Eola | 60506 | $215,000 | 3 | 2.0 | 1500 | $143 | 57 days | 6686 days ago | |
| 06533172 | Sold | Single Family | 3053 FAIRMONT Avenue | Aurora / Eola | 60506 | $375,000 | 4 | 2.5 | - | 1 day | 6945 days ago | ||
| 09146392 | Sold | Single Family | 572 Wingpointe Drive | Aurora / Eola | 60506 | $171,000 | 3 | 2.5 | 2193 | $78 | 38 days | 3755 days ago | |
| 08453081 | Sold | Single Family | 721 Pennsylvania Avenue | Aurora / Eola | 60506 | $95,000 | 3 | 1.0 | 1644 | $58 | 140 days | 4636 days ago | |
| 06795230 | Sold | Single Family | 931 Oliver | Aurora / Eola | 60506 | $135,000 | 3 | 1.0 | 1140 | $118 | 88 days | 6692 days ago | |
| 10147119 | Sold | Single Family | 405 Lakeview Drive | Aurora / Eola | 60506 | $203,000 | 4 | 3.5 | 2942 | $69 | 42 days | 2744 days ago | |
| 07416314 | Sold | Single Family | 545 GRAND Avenue | Aurora / Eola | 60506 | $66,000 | 3 | 2.0 | 1705 | $39 | 294 days | 5985 days ago | |
| 12064461 | Sold | Single Family | 1815 Plum Street | Aurora / Eola | 60506 | $265,000 | 3 | 1.0 | 1189 | $223 | 55 days | 730 days ago | |
| 09312765 | Sold | Single Family | 1413 Green Oak Trail | Aurora / Eola | 60506 | $204,900 | 3 | 1.5 | 1776 | $115 | 49 days | 3585 days ago | |
| 09239962 | Sold | Single Family | 716 N EVANSLAWN Avenue | Aurora / Eola | 60506 | $100,000 | 4 | 1.0 | 1146 | $87 | 126 days | 3661 days ago | |
| 08071372 | Sold | Single Family | 943 New Haven Avenue | Aurora / Eola | 60506 | $56,000 | 3 | 2.0 | 1537 | $36 | 54 days | 5130 days ago | |
| 11226246 | Sold | Single Family | 156 Le Grande Boulevard | Aurora / Eola | 60506 | $305,000 | 4 | 3.5 | 2801 | $109 | 133 days | 1717 days ago | |
| 06569421 | Sold | Single Family | 426 PALACE Street | Aurora / Eola | 60506 | $174,000 | 3 | 1.5 | 1600 | $109 | 42 days | 6916 days ago | |
| 11071051 | Sold | Single Family | 444 S Gladstone Avenue | Aurora / Eola | 60506 | $239,000 | 3 | 1.5 | 1248 | $192 | 40 days | 1863 days ago | |
| 06447383 | Sold | Single Family | 2270 Greenleaf Court | Aurora / Eola | 60506 | $158,000 | 3 | 1.0 | 912 | $173 | 158 days | 7018 days ago | |
| 08263378 | Sold | Single Family | 842 W New York Street | Aurora / Eola | 60506 | $55,000 | 3 | 1.0 | 1606 | $34 | 38 days | 4869 days ago |
Showing
25281 to
25300
of 26,800 records