Sold Single Family in Aurora
Showing
15441 to
15460
of 26,828 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08895373 | Sold | Single Family | 2923 Village Green Court | Aurora / Eola | 60504 | $234,000 | 3 | 2.5 | 1758 | $133 | 83 days | 4075 days ago | |
| 10337100 | Sold | Single Family | 1099 Golden Oaks Parkway | Aurora / Eola | 60506 | $225,000 | 3 | 2.5 | 1758 | $128 | 67 days | 2624 days ago | |
| 08097091 | Sold | Single Family | 2923 Village Green Court | Aurora / Eola | 60504 | $225,000 | 3 | 2.5 | 1758 | $128 | 92 days | 5106 days ago | |
| 08563209 | Sold | Single Family | 1460 BENT OAK Trail | Aurora / Eola | 60506 | $120,550 | 3 | 1.5 | 1758 | $69 | 113 days | 4469 days ago | |
| 10606414 | Sold | Single Family | 2923 Village Green Court | Aurora / Eola | 60504 | $275,000 | 3 | 2.5 | 1758 | $156 | 56 days | 2348 days ago | |
| 11100545 | Sold | Single Family | 1063 Golden Oaks Parkway | Aurora / Eola | 60506 | $278,000 | 3 | 2.5 | 1758 | $158 | 36 days | 1846 days ago | |
| 09901137 | Sold | Single Family | 2529 Autumn Grove Circle | Aurora / Eola | 60504 | $269,900 | 4 | 2.5 | 1759 | $153 | 65 days | 2995 days ago | |
| 10503392 | Sold | Single Family | 658 Garfield Avenue | Aurora / Eola | 60506 | $237,500 | 3 | 3.0 | 1759 | $135 | 130 days | 2477 days ago | |
| 08646509 | Sold | Single Family | 2213 Cheshire Drive | Aurora / Eola | 60502 | $243,000 | 4 | 2.5 | 1759 | $138 | 73 days | 4381 days ago | |
| 11654304 | Sold | Single Family | 2213 Cheshire Drive | Aurora / Eola | 60502 | $360,000 | 4 | 2.5 | 1759 | $205 | 137 days | 1336 days ago | |
| 07999534 | Sold | Single Family | 383 Marion Avenue | Aurora / Eola | 60505 | $128,000 | 4 | 2.0 | 1759 | $73 | 64 days | 5228 days ago | |
| 09797841 | Sold | Single Family | 929 Fieldside Lane | Aurora / Eola | 60504 | $268,000 | 3 | 2.5 | 1759 | $152 | 98 days | 3139 days ago | |
| 10818155 | Sold | Single Family | 1551 Marikay Avenue | Aurora / Eola | 60505 | $265,000 | 3 | 2.5 | 1760 | $151 | 45 days | 2130 days ago | |
| 12390111 | Sold | Single Family | 3084 Barnstable Court | Aurora / Eola | 60504 | $458,000 | 4 | 2.5 | 1760 | $260 | 11 days | 370 days ago | |
| 12409270 | Sold | Single Family | 3142 Portland Court | Aurora / Eola | 60504 | $375,000 | 4 | 1.5 | 1760 | $213 | 33 days | 347 days ago | |
| 11003094 | Sold | Single Family | 1060 Celebration Drive | Aurora / Eola | 60504 | $276,080 | 3 | 2.5 | 1760 | $157 | 83 days | 1936 days ago | |
| 07959786 | Sold | Single Family | 2520 LINCOLNWOOD Court | Aurora / Eola | 60504 | $153,900 | 3 | 2.0 | 1760 | $87 | 73 days | 5297 days ago | |
| 07908515 | Sold | Single Family | 2485 Brook Lane | Aurora / Eola | 60502 | $148,500 | 3 | 1.5 | 1760 | $84 | 209 days | 5380 days ago | |
| 08685070 | Sold | Single Family | 2433 S Crescent Lane | Aurora / Eola | 60504 | $120,000 | 3 | 1.5 | 1760 | $68 | 348 days | 4341 days ago | |
| 07928612 | Sold | Single Family | 2430 RIDGE Avenue | Aurora / Eola | 60504 | $133,050 | 3 | 1.5 | 1760 | $76 | 162 days | 5351 days ago |
Showing
15441 to
15460
of 26,828 records