Sold Single Family in Antioch
Showing
221 to
240
of 5,667 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06621841 | Sold | Single Family | 125 OAKWOOD Drive | Antioch | 60002 | $125,000 | 2 | 1.0 | - | 218 days | 6535 days ago | ||
06544806 | Sold | Single Family | 601 Edelwiess Drive | Antioch | 60002 | $424,000 | 3 | 2.5 | 2000 | $212 | 268 days | 6585 days ago | |
06752736 | Sold | Single Family | 40431 Fairview Street | Antioch | 60002 | $141,500 | 2 | 2.0 | - | 81 days | 6395 days ago | ||
06437310 | Sold | Single Family | 308 Buena Terrace | Antioch | 60002 | $300,000 | 4 | 2.5 | - | 366 days | 6671 days ago | ||
06714990 | Sold | Single Family | 42175 N LOTUS Avenue | Antioch | 60002 | $70,000 | 3 | 1.0 | - | 146 days | 6443 days ago | ||
06721706 | Sold | Single Family | 1237 KATHLEEN Court | Antioch | 60002 | $191,000 | 4 | 2.5 | - | 138 days | 6436 days ago | ||
06788799 | Sold | Single Family | 991 SANDERLING Court | Antioch | 60002 | $365,000 | 4 | 3.5 | 4407 | $83 | 48 days | 6345 days ago | |
06729408 | Sold | Single Family | 1255 KATHLEEN Drive | Antioch | 60002 | $232,000 | 3 | 2.5 | 1830 | $127 | 129 days | 6426 days ago | |
06742304 | Sold | Single Family | 1036 WHITE PINE Drive | Antioch | 60002 | $167,010 | 3 | 2.5 | - | 105 days | 6408 days ago | ||
06727906 | Sold | Single Family | 39988 TREVINO Lane | Antioch | 60002 | $275,000 | 3 | 2.5 | 2530 | $109 | 138 days | 6429 days ago | |
06752415 | Sold | Single Family | 22247 CEDAR Avenue | Antioch | 60002 | $262,000 | 3 | 2.5 | 2400 | $109 | 103 days | 6394 days ago | |
06721248 | Sold | Single Family | 26363 SHANNON Avenue | Antioch | 60002 | $222,500 | 3 | 2.0 | 2000 | $111 | 147 days | 6436 days ago | |
06716734 | Sold | Single Family | 344 Maplewood Drive | Antioch | 60002 | $135,000 | 2 | 1.0 | - | 151 days | 6440 days ago | ||
06369604 | Sold | Single Family | 42540 WOODBINE Avenue | Antioch | 60002 | $119,000 | 2 | 1.0 | - | 453 days | 6739 days ago | ||
06800101 | Sold | Single Family | 22300 W LEE Drive | Antioch | 60002 | $89,900 | 2 | 2.0 | - | 57 days | 6333 days ago | ||
06753760 | Sold | Single Family | 1000 MACKENZIE Drive | Antioch | 60002 | $215,000 | 4 | 2.5 | 1833 | $117 | 120 days | 6391 days ago | |
06660494 | Sold | Single Family | 606 Pondview Drive | Antioch | 60002 | $255,000 | 3 | 2.5 | 2600 | $98 | 141 days | 6495 days ago | |
06763060 | Sold | Single Family | 579 HIGHLAND AVE | Antioch | 60002 | $167,000 | 3 | 1.0 | 1100 | $152 | 108 days | 6373 days ago | |
06767725 | Sold | Single Family | 1026 SANDERLING Court | Antioch | 60002 | $300,000 | 4 | 2.5 | 2860 | $105 | 104 days | 6368 days ago | |
06550256 | Sold | Single Family | 42168 N 3rd Avenue | Antioch | 60002 | $53,500 | 3 | 2.0 | 1902 | $28 | 316 days | 6578 days ago |
Showing
221 to
240
of 5,667 records