Sold Single Family in Antioch

Showing 5181 to 5200 of 5,322 records
property-photo
$205,000
612 Cameron Drive

Antioch

property-photo
$60,000
26361 W BOND Avenue

Antioch

property-photo
$10,000
22081 W Spruce Drive

Antioch

property-photo
$398,000
26126 Duck Lane

Antioch

property-photo
$199,000
881 HEARTLAND PARK Lane

Antioch

property-photo
$66,000
43250 Lakeside Drive

Antioch

property-photo
$148,500
42220 N Center Street

Antioch

property-photo
$250,000
291 OLD MILL TRAIL

Antioch

property-photo
$195,000
25 W Old Mill Trail

Antioch

property-photo
$160,000
42455 N ADDISON Lane

Antioch

property-photo
$115,000
25051 W GRASS LAKE Road

Antioch

property-photo
$275,500
120 E Old Mill Trail

Antioch

property-photo
$360,000
26084 W SPRING GROVE Road

Antioch

property-photo
$120,000
481 EDGEWOOD Drive

Antioch

property-photo
$270,000
42270 N CENTER Street

Antioch

property-photo
$157,000
621 Highland Avenue

Antioch

property-photo
$358,500
40382 SEA EAGLE Court

Antioch

property-photo
$208,000
41292 N LINCOLN AVE

Antioch

Missing property image
$124,900
23100 W LAKE SHORE DRIVE

Antioch

property-photo
$202,000
372 Marshall Drive

Antioch

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
07230424 photo 07230424 Sold Single Family 612 Cameron Drive Antioch 60002 $205,000 3 3.0 - 361 days 5505 days ago
07255470 photo 07255470 Sold Single Family 26361 W BOND Avenue Antioch 60002 $60,000 3 2.0 - 84 days 5480 days ago
08141376 photo 08141376 Sold Single Family 22081 W Spruce Drive Antioch 60002 $10,000 2 1.0 - 158 days 4328 days ago
07593642 photo 07593642 Sold Single Family 26126 Duck Lane Antioch 60002 $398,000 4 3.0 - 148 days 5082 days ago
07212290 photo 07212290 Sold Single Family 881 HEARTLAND PARK Lane Antioch 60002 $199,000 3 2.0 - 45 days 5528 days ago
07224536 photo 07224536 Sold Single Family 43250 Lakeside Drive Antioch 60002 $66,000 2 2.0 - 28 days 5514 days ago
07413707 photo 07413707 Sold Single Family 42220 N Center Street Antioch 60002 $148,500 4 3.0 - 136 days 5279 days ago
06251318 photo 06251318 Sold Single Family 291 OLD MILL TRAIL Antioch 60002 $250,000 3 2.5 - 220 days 6521 days ago
10365252 photo 10365252 Sold Single Family 25 W Old Mill Trail Antioch 60002 $195,000 3 2.0 - 35 days 1882 days ago
07573053 photo 07573053 Sold Single Family 42455 N ADDISON Lane Antioch 60002 $160,000 2 1.5 - 199 days 5104 days ago
07530396 photo 07530396 Sold Single Family 25051 W GRASS LAKE Road Antioch 60002 $115,000 5 2.5 - 178 days 5154 days ago
11127871 photo 11127871 Sold Single Family 120 E Old Mill Trail Antioch 60002 $275,500 3 2.5 - 77 days 1104 days ago
07667445 photo 07667445 Sold Single Family 26084 W SPRING GROVE Road Antioch 60002 $360,000 4 3.0 - 406 days 4989 days ago
07147045 photo 07147045 Sold Single Family 481 EDGEWOOD Drive Antioch 60002 $120,000 3 2.0 - 435 days 5599 days ago
07311685 photo 07311685 Sold Single Family 42270 N CENTER Street Antioch 60002 $270,000 3 2.0 - 76 days 5415 days ago
07699562 photo 07699562 Sold Single Family 621 Highland Avenue Antioch 60002 $157,000 3 2.5 - 89 days 4928 days ago
06817818 photo 06817818 Sold Single Family 40382 SEA EAGLE Court Antioch 60002 $358,500 4 2.5 - 189 days 5958 days ago
06330475 photo 06330475 Sold Single Family 41292 N LINCOLN AVE Antioch 60002 $208,000 3 1.5 - 76 days 6445 days ago
06083252 missing image 06083252 Sold Single Family 23100 W LAKE SHORE DRIVE Antioch 60002 $124,900 2 1.0 - 308 days 6669 days ago
06932430 photo 06932430 Sold Single Family 372 Marshall Drive Antioch 60002 $202,000 3 2.5 - 100 days 5852 days ago
Showing 5181 to 5200 of 5,322 records