Sold Single Family in Antioch
Showing
3841 to
3860
of 5,809 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08622402 | Sold | Single Family | 246 CEDARWOOD Lane | Antioch | 60002 | $175,000 | 4 | 2.0 | 1495 | $117 | 99 days | 4160 days ago | |
08129393 | Sold | Single Family | 1250 Kathleen Drive | Antioch | 60002 | $122,000 | 3 | 1.5 | 1494 | $82 | 63 days | 4818 days ago | |
09352284 | Sold | Single Family | 40608 N GRAND Avenue | Antioch | 60002 | $365,000 | 3 | 3.0 | 1492 | $245 | 94 days | 3302 days ago | |
10924502 | Sold | Single Family | 27964 W Riverside Drive | Antioch | 60002 | $65,000 | 2 | 1.5 | 1490 | $44 | 58 days | 1805 days ago | |
08579991 | Sold | Single Family | 39855 N Crabapple Drive | Antioch | 60002 | $187,000 | 3 | 3.0 | 1488 | $126 | 81 days | 4205 days ago | |
08935907 | Sold | Single Family | 38695 N HILLTOP Avenue | Antioch | 60002 | $153,000 | 3 | 2.0 | 1488 | $103 | 133 days | 3789 days ago | |
09172842 | Sold | Single Family | 39477 N Parkway Avenue | Antioch | 60002 | $232,000 | 3 | 1.5 | 1488 | $156 | 86 days | 3490 days ago | |
10005343 | Sold | Single Family | 26711 W Astor Street | Antioch | 60002 | $130,000 | 3 | 2.0 | 1487 | $87 | 38 days | 2657 days ago | |
07605088 | Sold | Single Family | 40212 N WEST SHORE Drive | Antioch | 60002 | $149,800 | 3 | 2.0 | 1486 | $101 | 231 days | 5541 days ago | |
11838047 | Sold | Single Family | 23695 Lake Vista Avenue | Antioch | 60002 | $240,000 | 3 | 1.5 | 1485 | $162 | 138 days | 815 days ago | |
12078668 | Sold | Single Family | 40210 N Lakeview Avenue | Antioch | 60002 | $376,000 | 3 | 2.0 | 1485 | $253 | 52 days | 488 days ago | |
09899737 | Sold | Single Family | 15 W Vandermeer Drive | Antioch | 60002 | $175,000 | 2 | 2.0 | 1485 | $118 | 105 days | 2740 days ago | |
10969901 | Sold | Single Family | 948 Autumn Drive | Antioch | 60002 | $235,000 | 3 | 2.5 | 1484 | $158 | 52 days | 1706 days ago | |
07861992 | Sold | Single Family | 42877 N Lenora Street | Antioch | 60002 | $187,500 | 2 | 1.0 | 1482 | $127 | 74 days | 5199 days ago | |
07237526 | Sold | Single Family | 23622 PARK Terrace | Antioch | 60002 | $115,000 | 3 | 1.5 | 1482 | $78 | 50 days | 5973 days ago | |
08393264 | Sold | Single Family | 300 ELMWOOD Lane | Antioch | 60002 | $144,500 | 3 | 2.0 | 1482 | $98 | 47 days | 4473 days ago | |
07693106 | Sold | Single Family | 40232 N DEEP LAKE Road | Antioch | 60002 | $200,000 | 3 | 2.0 | 1479 | $135 | 515 days | 5416 days ago | |
08959381 | Sold | Single Family | 40232 N DEEP LAKE Road | Antioch | 60002 | $221,500 | 3 | 2.0 | 1479 | $150 | 384 days | 3767 days ago | |
10740880 | Sold | Single Family | 40523 N East Drive | Antioch | 60002 | $161,000 | 4 | 1.0 | 1478 | $109 | 49 days | 1950 days ago | |
11044556 | Sold | Single Family | 515 Winsor Drive | Antioch | 60002 | $215,000 | 3 | 2.0 | 1477 | $146 | 28 days | 1649 days ago |
Showing
3841 to
3860
of 5,809 records