Sold Multi Family in Peru
Showing
21 to
40
of 57 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08280477 | Sold | Multi Family | 2325 THIRD Street | Peru | 61354 | $31,000 | 4 | - | - | 252 days | 4562 days ago | ||
08592677 | Sold | Multi Family | 23032305 Propsect Avenue | Peru | 61354 | $185,000 | 4 | - | - | 102 days | 4143 days ago | ||
10059498 | Sold | Multi Family | 1728 1st Street | Peru | 61354 | $84,000 | 4 | - | - | 49 days | 2559 days ago | ||
09022751 | Sold | Multi Family | 903 4th Street | Peru | 61354 | $135,000 | 6 | - | - | 63 days | 3651 days ago | ||
09352930 | Sold | Multi Family | 517 8 th Street | Peru | 61354 | $58,000 | 4 | - | - | 276 days | 3253 days ago | ||
11798143 | Sold | Multi Family | 2723 4th Street | Peru | 61354 | $99,500 | 4 | - | - | 60 days | 814 days ago | ||
07682962 | Sold | Multi Family | 615 Green Street | Peru | 61354 | $42,000 | 2 | - | - | 646 days | 5388 days ago | ||
10124599 | Sold | Multi Family | 2402 2nd Street | Peru | 61354 | $98,000 | 4 | - | - | 341 days | 2492 days ago | ||
09948618 | Sold | Multi Family | 127 11th Street | Peru | 61354 | $66,525 | 5 | - | - | 114 days | 2664 days ago | ||
08102938 | Sold | Multi Family | 2221 Fourth Street | Peru | 61354 | $81,000 | 4 | - | - | 73 days | 4807 days ago | ||
11371697 | Sold | Multi Family | 1229 Bluff Street | Peru | 61354 | $80,000 | 4 | - | - | 74 days | 1231 days ago | ||
11908474 | Sold | Multi Family | 2402 2nd Street | Peru | 61354 | $165,000 | 4 | - | - | 39 days | 681 days ago | ||
09599764 | Sold | Multi Family | 2016 1st Street | Peru | 61354 | $42,500 | 5 | - | - | 51 days | 3050 days ago | ||
08294724 | Sold | Multi Family | 921 Rock Street | Peru | 61354 | $16,250 | 5 | - | - | 42 days | 4545 days ago | ||
10581519 | Sold | Multi Family | 3123 E 1st Road | Peru | 61354 | $200,000 | 9 | - | - | 235 days | 2099 days ago | ||
11404364 | Sold | Multi Family | 2508 7th Street | Peru | 61354 | $120,000 | 2 | - | - | 61 days | 1199 days ago | ||
12326953 | Sold | Multi Family | 1503 10th Street | Peru | 61354 | $108,000 | 4 | - | - | 26 days | 142 days ago | ||
09830847 | Sold | Multi Family | 1315 Bluff Street | Peru | 61354 | $60,000 | 6 | - | - | 106 days | 2782 days ago | ||
09207554 | Sold | Multi Family | 618 Grant Street | Peru | 61354 | $62,000 | 6 | - | - | 248 days | 3407 days ago | ||
10565400 | Sold | Multi Family | 619 Rock Street | Peru | 61354 | $75,000 | 4 | - | - | 155 days | 2121 days ago |
Showing
21 to
40
of 57 records