Sold Multi Family in Evanston

Showing 161 to 180 of 945 records
property-photo
$505,000
917 Ashland Avenue

Evanston

property-photo
$610,000
1020 HULL Terrace

Evanston

property-photo
$84,000
1715 Dodge Avenue

Evanston

property-photo
$149,777
1937 N GREY Avenue

Evanston

property-photo
$290,000
319 SHERMAN Avenue

Evanston

property-photo
$491,000
702-708 Greenleaf Street

Evanston

property-photo
$101,900
1921 Darrow Avenue

Evanston

property-photo
$170,905
1126 Hartrey Avenue

Evanston

property-photo
$203,500
416 Custer Avenue

Evanston

property-photo
$360,000
1213 Ashland Avenue

Evanston

property-photo
$295,000
1125 PITNER Avenue

Evanston

property-photo
$386,000
234 Callan Avenue

Evanston

property-photo
$37,500
1828 HOVLAND Court

Evanston

property-photo
$80,000
1918 Jackson Avenue

Evanston

property-photo
$195,000
344 CUSTER Avenue

Evanston

property-photo
$485,584
3526 Lake Street

Evanston

property-photo
$170,500
1605 Dodge Avenue

Evanston

property-photo
$488,000
724 Seward

Evanston

property-photo
$510,000
724 Seward Street

Evanston

property-photo
$285,000
1116 W Garnett Place

Evanston

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
09223531 photo 09223531 Sold Multi Family 917 Ashland Avenue Evanston 60202 $505,000 5 - - 67 days 3420 days ago
09789746 photo 09789746 Sold Multi Family 1020 HULL Terrace Evanston 60202 $610,000 8 - - 155 days 2884 days ago
08168403 photo 08168403 Sold Multi Family 1715 Dodge Avenue Evanston 60201 $84,000 9 - - 217 days 4743 days ago
07022484 photo 07022484 Sold Multi Family 1937 N GREY Avenue Evanston 60201 $149,777 6 2.0 - 139 days 6219 days ago
07018324 photo 07018324 Sold Multi Family 319 SHERMAN Avenue Evanston 60202 $290,000 4 3.0 - 163 days 6222 days ago
08326125 photo 08326125 Sold Multi Family 702-708 Greenleaf Street Evanston 60202 $491,000 6 - - 63 days 4534 days ago
08055493 photo 08055493 Sold Multi Family 1921 Darrow Avenue Evanston 60201 $101,900 6 - - 45 days 4892 days ago
09883944 photo 09883944 Sold Multi Family 1126 Hartrey Avenue Evanston 60202 $170,905 4 - - 72 days 2750 days ago
08805671 photo 08805671 Sold Multi Family 416 Custer Avenue Evanston 60202 $203,500 4 - - 150 days 3926 days ago
07908401 photo 07908401 Sold Multi Family 1213 Ashland Avenue Evanston 60202 $360,000 6 - - 358 days 5116 days ago
10615213 photo 10615213 Sold Multi Family 1125 PITNER Avenue Evanston 60202 $295,000 3 - - 121 days 2071 days ago
09779929 photo 09779929 Sold Multi Family 234 Callan Avenue Evanston 60202 $386,000 6 2.0 - 128 days 2890 days ago
07769705 photo 07769705 Sold Multi Family 1828 HOVLAND Court Evanston 60201 $37,500 11 - - 84 days 5288 days ago
07996709 photo 07996709 Sold Multi Family 1918 Jackson Avenue Evanston 60201 $80,000 6 - - 48 days 4968 days ago
07173943 photo 07173943 Sold Multi Family 344 CUSTER Avenue Evanston 60202 $195,000 4 2.0 - 616 days 6020 days ago
11171099 photo 11171099 Sold Multi Family 3526 Lake Street Evanston 60203 $485,584 4 - - 69 days 1517 days ago
08981323 photo 08981323 Sold Multi Family 1605 Dodge Avenue Evanston 60201 $170,500 4 - - 30 days 3724 days ago
06317651 photo 06317651 Sold Multi Family 724 Seward Evanston 60202 $488,000 5 2.0 - 215 days 6913 days ago
09354577 photo 09354577 Sold Multi Family 724 Seward Street Evanston 60202 $510,000 7 - - 106 days 3280 days ago
07439191 photo 07439191 Sold Multi Family 1116 W Garnett Place Evanston 60201 $285,000 4 - - 36 days 5703 days ago
Showing 161 to 180 of 945 records