Sold Multi Family in Chicago 60651
                Showing
                
                    2581 to
                                            2600
                                    
                of 2,983 records
            
        | ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12208827 | Sold | Multi Family | 1019 N Mason Avenue | CHI - Austin | 60651 | $171,000 | 4 | - | - | 48 days | 351 days ago | ||
| 07376572 | Sold | Multi Family | 1033 N MASSASOIT Avenue | CHI - Austin | 60651 | $197,000 | 6 | 2.0 | - | 52 days | 5833 days ago | ||
| 06497757 | Sold | Multi Family | 833 N LECLAIRE Avenue | CHI - Austin | 60651 | $320,000 | 5 | 2.0 | - | 93 days | 6756 days ago | ||
| 07449775 | Sold | Multi Family | 837 N MONTICELLO Avenue | CHI - Humboldt Park | 60651 | $20,500 | 5 | 2.0 | - | 23 days | 5728 days ago | ||
| 09037584 | Sold | Multi Family | 957 N Hamlin Avenue | CHI - Humboldt Park | 60651 | $152,775 | 8 | - | - | 110 days | 3701 days ago | ||
| 06878738 | Sold | Multi Family | 1315 N Lockwood Avenue | CHI - Austin | 60651 | $131,250 | 6 | 2.0 | - | 63 days | 6393 days ago | ||
| 07272988 | Sold | Multi Family | 4251 W Potomac Street | CHI - Humboldt Park | 60651 | $128,000 | 5 | 3.0 | - | 243 days | 5950 days ago | ||
| 08986151 | Sold | Multi Family | 4938 W Potomac Avenue | CHI - Austin | 60651 | $125,000 | 6 | - | - | 91 days | 3757 days ago | ||
| 07537233 | Sold | Multi Family | 3252 W LE MOYNE Street | CHI - Humboldt Park | 60651 | $132,000 | 9 | 3.0 | - | 37 days | 5637 days ago | ||
| 09953082 | Sold | Multi Family | 4349 W Hirsch Street | CHI - Humboldt Park | 60651 | $275,000 | 7 | - | - | 58 days | 2723 days ago | ||
| 09106485 | Sold | Multi Family | 1309 N Lockwood Avenue | CHI - Austin | 60651 | $106,100 | 4 | - | - | 58 days | 3593 days ago | ||
| 08700199 | Sold | Multi Family | 1021 N LECLAIRE Avenue | CHI - Austin | 60651 | $143,300 | 5 | - | - | 195 days | 4095 days ago | ||
| 11820338 | Sold | Multi Family | 1317-1319 N Lawndale Avenue | CHI - Humboldt Park | 60651 | $350,000 | 8 | - | - | 52 days | 834 days ago | ||
| 08157117 | Sold | Multi Family | 1452 N Central Park Avenue | CHI - Humboldt Park | 60651 | $67,000 | 4 | - | - | 126 days | 4797 days ago | ||
| 10006530 | Sold | Multi Family | 1114 N Kedvale Avenue | CHI - Humboldt Park | 60651 | $285,000 | 5 | - | - | 50 days | 2673 days ago | ||
| 10994161 | Sold | Multi Family | 5964 W Iowa Street | CHI - Austin | 60651 | $421,000 | 7 | 3.0 | - | 104 days | 1720 days ago | ||
| 08521442 | Sold | Multi Family | 844 N Harding Avenue | CHI - Humboldt Park | 60651 | $45,234 | 4 | - | - | 63 days | 4298 days ago | ||
| 08157667 | Sold | Multi Family | 5453 W Division Street | CHI - Austin | 60651 | $21,000 | 4 | - | - | 163 days | 4795 days ago | ||
| 06907302 | Sold | Multi Family | 1543 N AVERS Avenue | CHI - Humboldt Park | 60651 | $165,000 | 6 | 3.0 | - | 402 days | 6365 days ago | ||
| 09337990 | Sold | Multi Family | 4927 W POTOMAC Avenue | CHI - Austin | 60651 | $279,000 | 6 | - | - | 57 days | 3338 days ago | 
                Showing
                
                    2581 to
                                            2600
                                    
                of 2,983 records