Latest Single Family in Kildeer
Showing
1 to
19
of 19 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12356236 | Active | Single Family | 21824 Cambridge Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $799,000 | 3 | 3.0 | 4000 | $200 | 6 days | 6 days ago | |
12356504 | Active | Single Family | 21956 N Hickory Hill Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $899,000 | 4 | 5.5 | 4250 | $212 | 6 days | 6 days ago | |
12340251 | Active | Single Family | 22585 N Ruth Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $715,000 | 3 | 2.5 | 2782 | $257 | 9 days | 9 days ago | |
12338278 | Active | Single Family | 22547 N Ruth Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $749,900 | 3 | 3.5 | 2654 | $283 | 17 days | 17 days ago | |
12341851 | Active | Single Family | 23576 N Birkdale Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $710,000 | 2 | 2.5 | 2208 | $322 | 20 days | 20 days ago | |
12295029 | Active | Single Family | 22723 W Elizabeth Street | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $760,000 | 3 | 2.5 | 3480 | $218 | 30 days | 30 days ago | |
12333727 | Active | Single Family | 22079 W Casa Bella View | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $887,000 | 2 | 3.5 | 2815 | $315 | 32 days | 32 days ago | |
12329710 | Active | Single Family | 22110 W Casa Bella View | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $739,900 | 2 | 2.5 | 2787 | $265 | 37 days | 37 days ago | |
12329612 | Active | Single Family | 22112 W Casa Bella View | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $719,900 | 2 | 2.0 | 2325 | $310 | 37 days | 37 days ago | |
12314998 | Active | Single Family | 21007 PRESERVE Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $1,399,900 | 2 | 2.5 | 4600 | $304 | 54 days | 54 days ago | |
12312231 | Active | Single Family | 22077 W Casa Bella View | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $887,000 | 4 | 3.5 | 2403 | $369 | 58 days | 58 days ago | |
12267870 | Active | Single Family | 21624 N Andover Road | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $789,000 | 4 | 2.5 | 3094 | $255 | 66 days | 66 days ago | |
12288086 | Active | Single Family | 20938 N Buffalo Run | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $875,000 | 5 | 3.0 | 3295 | $266 | 79 days | 79 days ago | |
12285070 | Active | Single Family | 21266 N Grove Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $1,100,000 | 6 | 5.0 | 6278 | $175 | 90 days | 90 days ago | |
12281311 | Active | Single Family | 21725 N Ashley Street | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $870,000 | 4 | 2.5 | 2782 | $313 | 99 days | 99 days ago | |
12115286 | Active | Single Family | 22106 W Casa Bella View | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $619,900 | 2 | 2.5 | 1408 | $440 | 290 days | 290 days ago | |
12116484 | Active | Single Family | 20678 N Oliver Court | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro | 60047 | $797,000 | 4 | 2.5 | 3805 | $209 | 290 days | 290 days ago | |
11636150 | Active | Single Family | 21186 W Preserve Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $1,199,900 | 3 | 2.5 | 2300 | $522 | 962 days | 962 days ago | |
11636178 | Active | Single Family | 20992 W Preserve Drive | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | 60047 | $1,049,900 | 3 | 2.5 | 2000 | $525 | 962 days | 962 days ago |
Showing
1 to
19
of 19 records