Sold Townhouses and Condominiums in Lombard

Showing 481 to 500 of 4,162 records
property-photo
$58,000
2200 S Stewart Avenue Unit 5D

Lombard

property-photo
$54,000
33 N Main Street Unit 6C

Lombard

property-photo
$74,000
43 ORCHARD Terrace Unit 8

Lombard

property-photo
$72,000
212 Collen Court Unit 219

Lombard

property-photo
$54,501
31 E JANATA Boulevard Unit 1A

Lombard

property-photo
$86,000
1313 S Rebecca Road Unit 109

Lombard

property-photo
$143,000
33 N Main Street Unit 10C

Lombard

property-photo
$45,000
150 W ST CHARLES Road Unit 502

Lombard

property-photo
$122,500
1301 S Finley Road Unit 204

Lombard

property-photo
$189,000
42 N Park Avenue Unit 8

Lombard

property-photo
$48,000
150 W ST CHARLES Road Unit 518

Lombard

property-photo
$95,500
150 W St Charles Road Unit 302

Lombard

property-photo
$100,000
1520 S Fairfield Avenue Unit 11A

Lombard

property-photo
$130,000
120 Collen Drive Unit 107

Lombard

property-photo
$77,500
212A Collen Drive Unit 120

Lombard

property-photo
$80,000
120 Collen Court Unit 109

Lombard

property-photo
$139,500
111 W ASH Street Unit B

Lombard

property-photo
$96,000
21W581 North Avenue Unit 46

Lombard

property-photo
$145,000
1133 S Finley Road Unit 214

Lombard

property-photo
$110,000
1301 S Finley Road Unit 208

Lombard

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
08031012 photo 08031012 Sold Townhouse or Condo 2200 S Stewart Avenue Unit 5D Lombard 60148 $58,000 1 1.0 - 68 days 4881 days ago
08431672 photo 08431672 Sold Townhouse or Condo 33 N Main Street Unit 6C Lombard 60148 $54,000 1 1.0 810 $67 63 days 4365 days ago
08011375 photo 08011375 Sold Townhouse or Condo 43 ORCHARD Terrace Unit 8 Lombard 60148 $74,000 1 1.0 696 $106 88 days 4906 days ago
10585408 photo 10585408 Sold Townhouse or Condo 212 Collen Court Unit 219 Lombard 60148 $72,000 1 1.0 800 $90 157 days 2077 days ago
08016766 photo 08016766 Sold Townhouse or Condo 31 E JANATA Boulevard Unit 1A Lombard 60148 $54,501 2 1.0 982 $56 65 days 4898 days ago
10279329 photo 10279329 Sold Townhouse or Condo 1313 S Rebecca Road Unit 109 Lombard 60148 $86,000 1 1.0 806 $107 83 days 2362 days ago
11926458 photo 11926458 Sold Townhouse or Condo 33 N Main Street Unit 10C Lombard 60148 $143,000 1 1.0 810 $177 72 days 641 days ago
07994830 photo 07994830 Sold Townhouse or Condo 150 W ST CHARLES Road Unit 502 Lombard 60148 $45,000 1 1.0 - 25 days 4930 days ago
11358705 photo 11358705 Sold Townhouse or Condo 1301 S Finley Road Unit 204 Lombard 60148 $122,500 1 1.0 883 $139 31 days 1231 days ago
12223116 photo 12223116 Sold Townhouse or Condo 42 N Park Avenue Unit 8 Lombard 60148 $189,000 1 1.0 696 $272 32 days 196 days ago
08002091 photo 08002091 Sold Townhouse or Condo 150 W ST CHARLES Road Unit 518 Lombard 60148 $48,000 1 1.0 - 22 days 4917 days ago
09348300 photo 09348300 Sold Townhouse or Condo 150 W St Charles Road Unit 302 Lombard 60148 $95,500 1 1.0 807 $118 122 days 3246 days ago
09006137 photo 09006137 Sold Townhouse or Condo 1520 S Fairfield Avenue Unit 11A Lombard 60148 $100,000 2 1.0 940 $106 41 days 3656 days ago
11953920 photo 11953920 Sold Townhouse or Condo 120 Collen Drive Unit 107 Lombard 60148 $130,000 1 1.0 797 $163 53 days 584 days ago
09857050 photo 09857050 Sold Townhouse or Condo 212A Collen Drive Unit 120 Lombard 60148 $77,500 1 1.0 807 $96 196 days 2734 days ago
10955470 photo 10955470 Sold Townhouse or Condo 120 Collen Court Unit 109 Lombard 60148 $80,000 1 1.0 800 $100 71 days 1697 days ago
06819245 photo 06819245 Sold Townhouse or Condo 111 W ASH Street Unit B Lombard 60148 $139,500 2 1.0 - 23 days 6367 days ago
10399372 photo 10399372 Sold Townhouse or Condo 21W581 North Avenue Unit 46 Lombard 60148 $96,000 1 1.0 727 $132 49 days 2263 days ago
11830005 photo 11830005 Sold Townhouse or Condo 1133 S Finley Road Unit 214 Lombard 60148 $145,000 1 1.0 800 $181 32 days 759 days ago
11041620 photo 11041620 Sold Townhouse or Condo 1301 S Finley Road Unit 208 Lombard 60148 $110,000 1 1.0 877 $125 40 days 1591 days ago
Showing 481 to 500 of 4,162 records